Maintenance, Insurance, Caretaker, Property Management, Water
$470 MonthlyFamily-oriented 4-bed, 2.5 bath + den home located in the established Carson Meadows. This property is tucked away on a preferred street with an inviting front porch to enjoy the community atmosphere. Enter into the foyer revealing a comfortable floor plan with a minimalist style making the open living/dining room the focal point. The adjoining galley-style kitchen, extensive cabinetry & granite countertops. Ideal for the modern growing family, the 2nd floor is equipped with 4 bedrooms plus a full bath. The lower level features a rec room, full bathroom, laundry room & storage space. Perfect for entertaining, the low-maintenance rear yard is fully fenced-in with no direct rear neighbours. Situated close to schools, parks, restaurants, shops & the Blair LRT station to whisk you away to downtown. (id:46679)
MLS® Number | 1306082 |
Property Type | Single Family |
Neigbourhood | Carson Meadows |
Amenities Near By | Golf Nearby, Public Transit, Recreation Nearby |
Parking Space Total | 2 |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Dryer, Microwave, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1973 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Flooring Type | Hardwood, Laminate, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Golf Nearby, Public Transit, Recreation Nearby |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 10' x 15'4" | ||
Second Level | Bedroom | 10' x 14' | ||
Second Level | Bedroom | 8'5" x 13'8" | ||
Second Level | Bedroom | 8'5" x 11'10" | ||
Second Level | Full Bathroom | Measurements not available | ||
Basement | Recreation Room | 10' x 17' | ||
Basement | Laundry Room | Measurements not available | ||
Basement | Storage | Measurements not available | ||
Basement | Full Bathroom | Measurements not available | ||
Main Level | Living Room | 11' x 17' | ||
Main Level | Dining Room | 8' x 11' | ||
Main Level | Kitchen | 7' x 11'6" | ||
Main Level | Partial Bathroom | Measurements not available | ||
Main Level | Den | 9'3" x 10'9" |
https://www.realtor.ca/real-estate/24737108/958-gulf-place-unit223-ottawa-carson-meadows
Contact us for more information