4 Bedroom 2 Bathroom
Bungalow Central Air Conditioning Forced Air
$399,900
Energy efficient 3 bedroom semi-detached home with an amazing yard. Main floor living, dining, kitchen and large 4 PC bath provide the space you need to entertain family or friends. This home has seen many renovations over the past years making it easy to maintain and convenient to live in. Fully finished basement with side entrance to the private deck and fenced back yard. The lower level has an extra-large family room, one hobby room that could also be used as a 4th bedroom, 2 piece bath and laundry room and a well-planed storage room. Included: Outdoor shed, Refridgerator, stove, microwave, dishwasher, washer and dryer. (id:46679)
Property Details
MLS® Number | 1303328 |
Property Type | Single Family |
Neigbourhood | Smiths Falls |
Amenities Near By | Golf Nearby |
Communication Type | Cable Internet Access, Internet Access |
Parking Space Total | 2 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dishwasher, Dryer, Microwave, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Siding, Vinyl |
Fire Protection | Smoke Detectors |
Flooring Type | Mixed Flooring |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
Parking
Land
Acreage | No |
Land Amenities | Golf Nearby |
Sewer | Municipal Sewage System |
Size Depth | 110 Ft |
Size Frontage | 49 Ft ,6 In |
Size Irregular | 49.5 Ft X 109.98 Ft |
Size Total Text | 49.5 Ft X 109.98 Ft |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Lower Level | Laundry Room | | | 8' x 9'3" |
Lower Level | Family Room | | | 26' x 14' |
Lower Level | Hobby Room | | | 9' x 9'7" |
Main Level | Living Room | | | 15'3" x 12' |
Main Level | Dining Room | | | 12' x 14' |
Main Level | Kitchen | | | 12' x 6'4" |
Main Level | Primary Bedroom | | | 9'6" x 13' |
Main Level | Bedroom | | | 9' x 9'7" |
Main Level | Bedroom | | | 8' x 9'7" |
Main Level | 4pc Bathroom | | | 6' x 6' |
https://www.realtor.ca/real-estate/24636015/90-stephen-street-smiths-falls-smiths-falls