4 Bedroom 1 Bathroom
Above Ground Pool None Forced Air
$339,900
This 4 bedroom home not only boasts a larger fenced rear yard, but is also just steps from the amenities of downtown and an elementary school. As you pull up in front of this home a large verandah that memories will be made on. The side door enters into a spacious foyer, while another entrance opens into a spacious mudroom, perfect for building storage cubbies for the kids. A large kitchen flows well into a dining living area, while the main floor also houses a large living room at the front, and a den next to the kitchen. The four bedrooms are located on the second floor, with the primary being very spacious. The rear yard is built to entertain as it includes a deck with built in bar, above ground pool, and plent of space for the kids to play with friends. An attached shed off the main floor would easily turn into another living space, but currently provides great storage. Immediate occupancy available. Call today!! (id:46679)
Property Details
MLS® Number | 1299290 |
Property Type | Single Family |
Neigbourhood | SMITHS FALLS |
Amenities Near By | Recreation Nearby, Shopping, Water Nearby |
Communication Type | Internet Access |
Parking Space Total | 2 |
Pool Type | Above Ground Pool |
Structure | Deck, Porch |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dryer, Stove, Washer |
Basement Development | Unfinished |
Basement Features | Low |
Basement Type | Unknown (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Siding |
Flooring Type | Mixed Flooring |
Foundation Type | Stone |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Parking
Land
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Recreation Nearby, Shopping, Water Nearby |
Sewer | Municipal Sewage System |
Size Depth | 132 Ft |
Size Frontage | 48 Ft |
Size Irregular | 48 Ft X 132 Ft (irregular Lot) |
Size Total Text | 48 Ft X 132 Ft (irregular Lot) |
Zoning Description | Res |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | Primary Bedroom | | | 12'5" x 18'10" |
Second Level | Bedroom | | | 10'10" x 10' |
Second Level | Bedroom | | | 10'10" x 9'7" |
Second Level | Bedroom | | | 11'3" x 12'5" |
Main Level | Living Room | | | 23'2" x 11' |
Main Level | Den | | | 10'1" x 9'10" |
Main Level | Dining Room | | | 13' x 14'4" |
Main Level | Kitchen | | | 15'7" x 13' |
Main Level | Mud Room | | | 12'6" x 5'4" |
Main Level | Foyer | | | 9'3" x 6' |
https://www.realtor.ca/real-estate/24563079/90-main-street-e-smiths-falls-smiths-falls