1 Bedroom 1 Bathroom
Outdoor Pool Central Air Conditioning Forced Air
$165,000
Quiet Adult Community (55+ only) Great location 8 minutes to both Stittsville and Carleton Place. 1 Bed + Den This community s in a peaceful country location and offers in-ground pool access. Monthly Lot fee approx. $591 monthly, water testing approx. $41 monthly. Annual taxes approx $600. Park management approval is required. Pets welcome. (id:46679)
Property Details
MLS® Number | 1330615 |
Property Type | Single Family |
Neigbourhood | Ashton Pines |
Communication Type | Internet Access |
Community Features | Adult Oriented |
Parking Space Total | 1 |
Pool Type | Outdoor Pool |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Appliances | Refrigerator, Dryer, Stove, Washer |
Basement Development | Not Applicable |
Basement Features | Slab |
Basement Type | Unknown (not Applicable) |
Constructed Date | 1997 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Siding |
Flooring Type | Laminate |
Heating Fuel | Propane |
Heating Type | Forced Air |
Type | Manufactured Home |
Utility Water | Co-operative Well |
Parking
Land
Acreage | No |
Sewer | Septic System |
Size Irregular | 0 Ft X 0 Ft |
Size Total Text | 0 Ft X 0 Ft |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Main Level | Living Room | | | 15'0" x 11'2" |
Main Level | Dining Room | | | 14'0" x 7'7" |
Main Level | Kitchen | | | 11'7" x 8'0" |
Main Level | Den | | | 9'7" x 9'3" |
Main Level | Bedroom | | | 10'7" x 9'4" |
Main Level | Full Bathroom | | | 6'9" x 6'3" |
Main Level | Foyer | | | 7'6" x 4'0" |
https://www.realtor.ca/real-estate/25298478/9-kapuskasing-private-ottawa-ashton-pines