4 Bedroom 3 Bathroom
Central Air Conditioning Forced Air Landscaped
$649,900
This exceptional newer build split-level home offers ample living space and stunning finishes. The main floor boasts beautiful hardwood flooring and a seamless flow between the kitchen, dining area, and living room. The spacious primary bedroom features a luxurious 5-piece ensuite bathroom and two generous closets. The finished lower level is filled with natural light and includes an expansive family room, a fourth bedroom with a walk-in closet, and a convenient laundry room with a full bath. Step outside to the spacious patio that overlooks the L-shaped yard, perfect for gardening, letting your dog roam, or providing a safe play area for children. A paved driveway leads to an insulated double-car garage, providing ample parking and storage space. Additionally, a storage shed at the rear is ideal for keeping garden tools, lawn mowers, and seasonal items organized. Located on a quiet cul-de-sac, this home offers easy commuting to Smiths Falls and Brockville. Call today! (id:46679)
Property Details
MLS® Number | 1363067 |
Property Type | Single Family |
Neigbourhood | JASPER |
Communication Type | Internet Access |
Features | Cul-de-sac |
Parking Space Total | 4 |
Structure | Deck |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Type | Crawl Space (finished) |
Constructed Date | 2022 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Siding |
Flooring Type | Hardwood, Tile |
Foundation Type | Poured Concrete |
Heating Fuel | Propane |
Heating Type | Forced Air |
Type | House |
Utility Water | Drilled Well |
Parking
Land
Acreage | No |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Depth | 193 Ft |
Size Frontage | 123 Ft |
Size Irregular | 123 Ft X 193 Ft (irregular Lot) |
Size Total Text | 123 Ft X 193 Ft (irregular Lot) |
Zoning Description | Res |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Lower Level | Family Room | | | 25'4" x 22'10" |
Lower Level | Other | | | 11'10" x 8'11" |
Lower Level | Laundry Room | | | 12'11" x 10'8" |
Lower Level | Bedroom | | | 8'3" x 10'5" |
Lower Level | Other | | | 8'3" x 8'3" |
Main Level | Foyer | | | 7'0" x 16'6" |
Main Level | Living Room | | | 12'10" x 13'7" |
Main Level | Dining Room | | | 12'11" x 12'6" |
Main Level | Kitchen | | | 12'11" x 11'2" |
Main Level | Primary Bedroom | | | 13'7" x 12'8" |
Main Level | Bedroom | | | 11'9" x 12'9" |
Main Level | Bedroom | | | 8'11" x 9'8" |
https://www.realtor.ca/real-estate/26121485/9-centre-street-jasper-jasper