Maintenance, Insurance, Caretaker, Property Management, Water
$485 MonthlySpacious 3 Bedroom Town-home just steps to Cahill PARK! The main level offers a large and bright living room with patio doors to the backyard. Separate generous size dining room and sunny kitchen with plenty of cabinetry, extended counter space and eat-in area overlooking the front yard. Powder room and foyer complete this level. The 2nd floor features an impressive size primary bedroom with an abundance of closet space and 2 windows. Other 2 bedrooms are a good size and a 3P main bathroom. The lower level offers a large recreation area, laundry, room for a workshop and plenty of storage space. This home needs updating which you can make and create to your own personal design and modern finishes. Great location, close to the PARK and all amenities. Status Certificate available upon request. 1 Parking spot is included. Items in living room have been virtually removed. (id:46679)
MLS® Number | 1329819 |
Property Type | Single Family |
Neigbourhood | Hunt Club |
Amenities Near By | Airport, Public Transit, Recreation Nearby, Shopping |
Community Features | Family Oriented, Pets Allowed |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1975 |
Cooling Type | None |
Exterior Finish | Brick, Siding |
Flooring Type | Wall-to-wall Carpet, Mixed Flooring |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Surfaced |
Acreage | No |
Land Amenities | Airport, Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 18'9" x 11'6" | ||
Second Level | Bedroom | 12'9" x 9'1" | ||
Second Level | Bedroom | 9'4" x 9'2" | ||
Second Level | 3pc Bathroom | Measurements not available | ||
Lower Level | Recreation Room | 18'0" x 17'2" | ||
Lower Level | Laundry Room | Measurements not available | ||
Lower Level | Storage | Measurements not available | ||
Main Level | Living Room | 18'10" x 11'5" | ||
Main Level | Dining Room | 10'5" x 9'4" | ||
Main Level | Kitchen | 14'0" x 8'0" | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Foyer | Measurements not available |
https://www.realtor.ca/real-estate/25292775/876-cahill-drive-w-ottawa-hunt-club
Contact us for more information