3 Bedroom 3 Bathroom
Central Air Conditioning Forced Air
$449,900
FULLY RENOVATED - Welcome to 80 High Street, nestled in the charming town of Vankleek Hill. This home has been thoughtfully renovated to provide modern comforts in a convenient and desirable location, making it an ideal place for your family to enjoy. This home offers a prime location within walking distance to schools, shops, Beaus Brewery, the arena, splash pad & park. The main floor boasts a full bathroom, a spacious living room, an exposed beam dining room, first-floor laundry, and a designated space for a home office. The kitchen features a long island and ample storage, making it a perfect hub for culinary creativity. Upstairs, discover a generously sized master bedroom with an en-suite bathroom. The second bedroom is equally spacious, and there's a third bedroom along with another full bathroom. Step outside to your backyard oasis, where mature trees provide privacy and no rear neighbors guarantee peaceful evenings by the fire. 24-hour irrevocable on all offers. (id:46679)
Property Details
MLS® Number | 1366807 |
Property Type | Single Family |
Neigbourhood | Vankleek Hill |
Parking Space Total | 4 |
Road Type | Paved Road |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Unfinished |
Basement Features | Low |
Basement Type | Unknown (unfinished) |
Constructed Date | 1871 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Siding |
Flooring Type | Hardwood, Vinyl, Ceramic |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Parking
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 166 Ft ,3 In |
Size Frontage | 65 Ft ,6 In |
Size Irregular | 65.54 Ft X 166.27 Ft (irregular Lot) |
Size Total Text | 65.54 Ft X 166.27 Ft (irregular Lot) |
Zoning Description | R2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | Primary Bedroom | | | 11'1" x 24'4" |
Second Level | 5pc Ensuite Bath | | | 5'3" x 12'1" |
Second Level | Other | | | 5'3" x 6'2" |
Second Level | Bedroom | | | 17'3" x 11'5" |
Second Level | Bedroom | | | 10'3" x 10'0" |
Second Level | Full Bathroom | | | 6'4" x 5'3" |
Main Level | Foyer | | | 9'11" x 5'9" |
Main Level | Living Room | | | 14'0" x 13'4" |
Main Level | Office | | | 10'1" x 12'7" |
Main Level | Kitchen | | | 16'2" x 12'5" |
Main Level | Dining Room | | | 18'0" x 11'6" |
Main Level | Full Bathroom | | | 6'2" x 7'9" |
https://www.realtor.ca/real-estate/26214362/80-high-street-vankleek-hill-vankleek-hill