Central Air Conditioning Forced Air
$599,900
Interested in a great place to run your business and enjoy comfortable living with the benefit of additional rental income? 776 Bruce Street offers excellent value for the right buyer. Located 1/2 way between Renfrew and highway 17 this property sits on well travelled Bruce Street , home of Sweets Hydroponic Gardens for a number of years. The structure consists of 2 , 2 bedroom dwelling units, both are in an excellent state of repair. Major updates have been done in the last 6-7 years. One of the units is fully wheelchair accessible, there is a lift giving wheelchair access the basement. This particular unit has 2 baths on the main level with 2 bedrooms , nice open concept layout with patio doors to an expansive rear deck. The basement is mostly finished with a recroom, craft room and full bath. Attached 2 car garage. The commercial portion consists of a 900 sq ft showroom, 2 pc bath and additional 375 sq ft bay. Large paved parking area. Beautiful lot overlooking the town of Renfrew (id:46679)
Property Details
MLS® Number | 1326758 |
Property Type | Multi-family |
Neigbourhood | Bruce Street |
Amenities Near By | Golf Nearby, Recreation Nearby |
Communication Type | Internet Access |
Community Features | School Bus |
Easement | None |
Features | Corner Site, Flat Site |
Parking Space Total | 20 |
Road Type | Paved Road |
Structure | Deck |
Building
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1978 |
Construction Material | Wood Frame |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl |
Flooring Type | Mixed Flooring, Laminate |
Foundation Type | Block |
Heating Fuel | Electric |
Heating Type | Forced Air |
Stories Total | 1 |
Type | Duplex |
Utility Water | Drilled Well |
Parking
Land
Access Type | Highway Access |
Acreage | No |
Land Amenities | Golf Nearby, Recreation Nearby |
Sewer | Septic System |
Size Depth | 131 Ft ,2 In |
Size Frontage | 250 Ft ,4 In |
Size Irregular | 0.75 |
Size Total | 0.75 Ac |
Size Total Text | 0.75 Ac |
Zoning Description | Comm/residentidentia |
https://www.realtor.ca/real-estate/25191953/776-bruce-street-renfrew-bruce-street