3 Bedroom 3 Bathroom
Central Air Conditioning Forced Air
$634,877
Introducing the ‘Hubert’, a bright and spacious single-family home by Landric Homes. Located in the rapidly-developping community Morris Village, a family-friendly neighbourhood in Rockland, the Hubert is built to create a beautiful living space with an abundance of storage. This 3-bed, 2.5 bath home’s ground floor offers an open-concept living area with elegant flooring, a large kitchen open to the living and dining room as well as access to the garage and to the backyard through the 8-foot patio door. Upstairs, find 3 large bedrooms with walk-in closets, two elegant bathrooms complete that can be customized with designer-selected finishes, black fixtures,gleaming ceramic floors. The basement is an empty canvas for prospective buyers, giving you the opportunity to personalize your home to your liking. Add a fourth bedroom, a large family room or another bathroom, the choice is yours! (id:46679)
Property Details
MLS® Number | 1330588 |
Property Type | Single Family |
Neigbourhood | MORRIS VILLAGE |
Communication Type | Internet Access |
Parking Space Total | 2 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Hood Fan |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 2023 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl |
Flooring Type | Laminate, Ceramic |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Parking
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 112 Ft ,10 In |
Size Frontage | 72 Ft ,3 In |
Size Irregular | 72.24 Ft X 112.86 Ft (irregular Lot) |
Size Total Text | 72.24 Ft X 112.86 Ft (irregular Lot) |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | 4pc Ensuite Bath | | | 11'0" x 11'4" |
Second Level | Primary Bedroom | | | 12'5" x 12'8" |
Second Level | 3pc Bathroom | | | 7'2" x 7'8" |
Second Level | Bedroom | | | 11'8" x 12'7" |
Second Level | Bedroom | | | 12'1" x 11'0" |
Second Level | Other | | | 4'0" x 5'9" |
Main Level | Kitchen | | | 9'1" x 16'6" |
Main Level | Dining Room | | | 15'1" x 9'11" |
Main Level | Living Room | | | 11'4" x 9'11" |
Main Level | Foyer | | | 7'0" x 5'0" |
Main Level | 2pc Bathroom | | | 6'3" x 4'11" |
Main Level | Other | | | 5'0" x 5'9" |
https://www.realtor.ca/real-estate/25297737/76-15-rutile-street-rockland-morris-village