Fireplace Central Air Conditioning Forced Air, Heat Pump
$699,000
ATTENTION ALL INVESTORS AND BUSINESS OWNERS!!! This is the Income Property you have been looking for! Walking distance from amenities! Nothing has been spared in this stunning 4 + 1 Multiplexe! All new exterior! All new interior! Bright and spacious open concept living space in these large 1 bedroom rental units. Keep the existing business or operate your own in the 62' x 34' ground floor retail space. To make this deal even sweeter, there is a 35' x 21' triple detached garage currently used by tenants to either park their vehicles or store their belongings and get this; it also has a loft above it for you guessed it...more storage! Included are 4 fridges, 4 ovens, 4 washer/dryer combos and 4 heat pumps. Business, equipment and inventory are sold separately. Seller is willing to assist new owner/s with the transition and everything they need to know about the building and business should they purchase the business as well. (id:46679)
Property Details
MLS® Number | 1287211 |
Property Type | Multi-family |
Neigbourhood | Village of Casselman |
Amenities Near By | Golf Nearby, Recreation Nearby, Shopping, Water Nearby |
Features | Flat Site, Balcony |
Parking Space Total | 5 |
Structure | Patio(s), Porch |
Building
Amenities | Recreation Centre |
Appliances | Alarm System |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1940 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Siding, Stucco |
Fire Protection | Smoke Detectors |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fixture | Ceiling Fans |
Flooring Type | Laminate |
Foundation Type | Block |
Heating Fuel | Natural Gas, Electric |
Heating Type | Forced Air, Heat Pump |
Stories Total | 2 |
Type | Fourplex |
Utility Water | Municipal Water |
Parking
Land
Acreage | No |
Current Use | Development Residential |
Land Amenities | Golf Nearby, Recreation Nearby, Shopping, Water Nearby |
Sewer | Municipal Sewage System |
Size Depth | 150 Ft |
Size Frontage | 50 Ft |
Size Irregular | 50 Ft X 150 Ft |
Size Total Text | 50 Ft X 150 Ft |
Zoning Description | Commercial |
Utilities
Fully serviced | Available |
Electricity | Available |
https://www.realtor.ca/real-estate/24400737/736-principale-street-casselman-village-of-casselman