3 Bedroom 2 Bathroom
None Baseboard Heaters, Other
$165,000
This 3 bedroom home is only minutes from lots of amenities and is ideal for first-time home buyers or investors. The main floor has many new additions, including new laminate flooring, kitchen cupboards, 2-piece bath and brand new appliances. New roof (2021), some eavestroughs (2022). Situated on a corner lot less than 1 hour from Ottawa, this would be an ideal rental investment. (id:46679)
Property Details
MLS® Number | 1325595 |
Property Type | Single Family |
Neigbourhood | Smiths Falls |
Amenities Near By | Shopping |
Communication Type | Internet Access |
Features | Corner Site |
Parking Space Total | 3 |
Road Type | Paved Road |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dryer, Stove, Washer |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1900 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Siding |
Flooring Type | Laminate |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Wood |
Heating Type | Baseboard Heaters, Other |
Type | House |
Utility Water | Municipal Water |
Parking
Land
Acreage | No |
Land Amenities | Shopping |
Sewer | Municipal Sewage System |
Size Depth | 65 Ft ,8 In |
Size Frontage | 60 Ft |
Size Irregular | 60 Ft X 65.67 Ft (irregular Lot) |
Size Total Text | 60 Ft X 65.67 Ft (irregular Lot) |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | Primary Bedroom | | | 12'0" x 10'0" |
Second Level | Bedroom | | | 12'0" x 10'0" |
Second Level | Bedroom | | | 9'0" x 11'0" |
Second Level | Full Bathroom | | | 4'0" x 8'0" |
Main Level | Living Room | | | 7'0" x 13'0" |
Main Level | Kitchen | | | 10'0" x 7'0" |
Main Level | Partial Bathroom | | | 4'0" x 4'11" |
Main Level | Dining Room | | | 12'0" x 10'0" |
https://www.realtor.ca/real-estate/25165564/72-alice-street-smiths-falls-smiths-falls