Central Air Conditioning Baseboard Heaters, Forced Air Landscaped
$2,899,000
Selling way under cost to build. One of the nations largest & best custom 3-unit building built with unbelievable craftsmanship by the builder for his own family. This glamorous building consists of large 4-bedroom apartment, 2 3-bedroom apartments & 4th unfinished unit with 9’ high walkout basement. All rough-ins complete, framed & fire rated. Amazing 5 storey staircase & each unit measuring over 2600 sqft with their own electrical panel, furnace, tankless water heater, HRV & laundry. Heated double garage, gorgeous rear deck, common theatre room & large rooftop patio with BBQ, hot-tub, shower & kitchen. Gleaming hardwood floors, floor to ceiling windows, quartz counters, high ceilings & incredible layouts. This masterpiece is a must see! Located meters away from the Sandy Hill foot bridge, steps away from Ottawa University, Ottawa River, Rideau Sport Club, Loblaws & NCC park. Close to the Parliament, foreign affairs & all hospitals! Potential to be changed to commercial zoning. (id:46679)
Property Details
MLS® Number | 1329687 |
Property Type | Multi-family |
Neigbourhood | Overbrook |
Amenities Near By | Recreation Nearby, Shopping, Water Nearby |
Features | Park Setting, Balcony |
Parking Space Total | 7 |
Structure | Deck, Tennis Court |
View Type | River View |
Building
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 2016 |
Construction Material | Poured Concrete |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Siding, Wood |
Flooring Type | Wall-to-wall Carpet, Hardwood, Ceramic |
Foundation Type | Poured Concrete |
Heating Fuel | Electric, Natural Gas |
Heating Type | Baseboard Heaters, Forced Air |
Stories Total | 4 |
Type | Triplex |
Utility Water | Municipal Water |
Parking
Attached Garage | |
Inside Entry | |
Surfaced | |
Land
Acreage | No |
Current Use | Development Residential |
Fence Type | Fenced Yard |
Land Amenities | Recreation Nearby, Shopping, Water Nearby |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 100 Ft |
Size Frontage | 58 Ft ,3 In |
Size Irregular | 0.13 |
Size Total | 0.13 Ac |
Size Total Text | 0.13 Ac |
Zoning Description | R4uc-c |
https://www.realtor.ca/real-estate/25276911/69-71-donald-street-ottawa-overbrook