4 Bedroom 2 Bathroom
Above Ground Pool Central Air Conditioning Forced Air
$654,900
Welcome to 6440 Rae Road in South Glengarry. This detached split level home provides ample space throughout and has been extremely well maintained. It features 2 bedrooms on the main level, spacious kitchen with plenty of cupboard and counter space, open concept living room and dining room and full renovated bathroom. There is a large mudroom, which boasts with natural light, provides access to the back yard as well as attached double garage. The fully finished basement provides a cozy family room and offers an additional 2 bedrooms and laundry room with 3 pc washroom. There is also a 28 x 40 detached garage, built in 2021, which would be any homeowner’s dream. The property offers a series of pergola, garden shed, an abundance of parking and above ground pool. There has been many updates in the last couple of years including all new windows and doors (fall 2022). Property is located just minutes to Cornwall and close to the beautiful Glen Walter Park and walking trails. (id:46679)
Property Details
MLS® Number | 1330721 |
Property Type | Single Family |
Neigbourhood | Glen Walter |
Amenities Near By | Golf Nearby, Water Nearby |
Parking Space Total | 24 |
Pool Type | Above Ground Pool |
Road Type | Paved Road |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Hood Fan |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1997 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Flooring Type | Wall-to-wall Carpet, Hardwood, Tile |
Foundation Type | Poured Concrete |
Heating Fuel | Propane |
Heating Type | Forced Air |
Size Exterior | 1360 Sqft |
Type | House |
Utility Water | Drilled Well |
Parking
Attached Garage | |
Detached Garage | |
Land
Acreage | No |
Land Amenities | Golf Nearby, Water Nearby |
Sewer | Septic System |
Size Depth | 282 Ft |
Size Frontage | 118 Ft |
Size Irregular | 118 Ft X 282 Ft |
Size Total Text | 118 Ft X 282 Ft |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | Living Room | | | 14'4" x 20'9" |
Second Level | Dining Room | | | 15'0" x 9'10" |
Second Level | Kitchen | | | 14'11" x 10'11" |
Second Level | 4pc Bathroom | | | 14'8" x 7'5" |
Second Level | Bedroom | | | 15'0" x 10'9" |
Second Level | Primary Bedroom | | | 10'7" x 15'6" |
Basement | Recreation Room | | | 28'8" x 18'11" |
Basement | Bedroom | | | 13'2" x 12'3" |
Basement | Utility Room | | | 4'6" x 4'9" |
Basement | 3pc Bathroom | | | 12'2" x 8'1" |
Basement | Bedroom | | | 12'1" x 15'10" |
Main Level | Foyer | | | 8'10" x 9'2" |
https://www.realtor.ca/real-estate/25302716/6440-rae-road-south-glengarry-glen-walter