3 Bedroom 2 Bathroom
Bungalow Central Air Conditioning, Air Exchanger Forced Air Landscaped
$625,000
Look no further for that perfect Country meets City property. Just down the road from Holy Trinity, Glen Walter Park and the St Lawrence River, this meticulously maintained, 1,700 sq.ft+, 3 bedroom, 2 bathroom, bungalow with finished rec room checks all the boxes. Gleaming hardwood flooring throughout the main floor coupled with a spacious kitchen and dinette offering an abundance of counter & cupboard space. Large main floor living space accented by a gas fireplace. Enjoy the three season sunroom overlooking a well manicured & private yard. Mechanical systems replaced within the last 5 years include the natural gas furnace, air conditioner, hot water tank and GENERAC back up power system. Convenient basement access via the attached 2 car garage. Call for your private viewing today. The Seller requires a 48-hour irrevocable date on all Offers. (id:46679)
Property Details
MLS® Number | 1365090 |
Property Type | Single Family |
Neigbourhood | Tyotown |
Communication Type | Internet Access |
Parking Space Total | 8 |
Road Type | Paved Road |
Structure | Patio(s), Porch |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Hood Fan, Microwave, Blinds |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1990 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning, Air Exchanger |
Exterior Finish | Brick |
Fixture | Ceiling Fans |
Flooring Type | Wall-to-wall Carpet, Hardwood, Ceramic |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Exterior | 1739 Sqft |
Type | House |
Utility Water | Drilled Well |
Parking
Land
Acreage | No |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Depth | 250 Ft |
Size Frontage | 118 Ft |
Size Irregular | 0.68 |
Size Total | 0.68 Ac |
Size Total Text | 0.68 Ac |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Basement | Recreation Room | | | 24'6" x 25'10" |
Basement | Hobby Room | | | 11'6" x 10'8" |
Basement | Utility Room | | | 25'8" x 42'0" |
Main Level | Foyer | | | 4'7" x 10'9" |
Main Level | Kitchen | | | 14'2" x 10'9" |
Main Level | Eating Area | | | 6'7" x 10'9" |
Main Level | Dining Room | | | 10'10" x 11'10" |
Main Level | Living Room/fireplace | | | 12'9" x 20'0" |
Main Level | 2pc Bathroom | | | 2'11" x 6'6" |
Main Level | Primary Bedroom | | | 14'4" x 11'10" |
Main Level | Bedroom | | | 12'6" x 10'8" |
Main Level | Bedroom | | | 11'8" x 10'8" |
Main Level | 4pc Bathroom | | | 8'5" x 9'3" |
Main Level | Laundry Room | | | 7'6" x 11'10" |
https://www.realtor.ca/real-estate/26181108/6406-purcell-road-south-glengarry-tyotown