4 Bedroom 3 Bathroom
Bungalow Fireplace Central Air Conditioning Forced Air
$795,000
Finished inside and out to incredible detail- every inch of this home is meticulously done, creating the ultimate Tartan Sawyer Bungalow in Russell. If you have been waiting for a turn-key, truly special property- this is the one. Conveniently situated in Russell Trails, just a few minutes walk to the pond or a quick drive to all the amenities from Russell to Embrun. All the renovations are 2019/2020. Open main floor plan is flooded with natural light and has wonderful Space for Entertaining. Spectacular custom basement has too many things to list here! 2 bedrooms (including a second primary w/cheater ensuite & Walk in closet), a stunning bathroom, a fourth bedroom, a Family Room area, a fireplace & bonus den space too - & there is still storage!!! Space has been maximized throughout. See Attachment for complete, lengthy list of improvements. Come see this special property today - it is particularly unique for Russell, there isn't another one like it! (id:46679)
Property Details
MLS® Number | 1323935 |
Property Type | Single Family |
Neigbourhood | Russell Trails |
Amenities Near By | Recreation Nearby |
Communication Type | Internet Access |
Community Features | Family Oriented |
Features | Flat Site |
Parking Space Total | 6 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2015 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Fireplace Present | Yes |
Fireplace Total | 2 |
Flooring Type | Wall-to-wall Carpet, Hardwood, Tile |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage | |
Inside Entry | |
Land
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Recreation Nearby |
Sewer | Municipal Sewage System |
Size Depth | 109 Ft ,11 In |
Size Frontage | 50 Ft |
Size Irregular | 50 Ft X 109.91 Ft |
Size Total Text | 50 Ft X 109.91 Ft |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Basement | Bedroom | | | 19'10" x 10'8" |
Basement | Other | | | 10'8" x 5'11" |
Basement | 3pc Bathroom | | | 10'8" x 6'4" |
Basement | Bedroom | | | 16'5" x 9'7" |
Basement | Family Room | | | 16'7" x 28' |
Basement | Den | | | 14'5" x 10'5" |
Basement | Storage | | | 5'9" x 13'3" |
Main Level | Foyer | | | 12' x 6'9" |
Main Level | Dining Room | | | 10/11" x 11'10" |
Main Level | Kitchen | | | 15'8" x 11'4" |
Main Level | Living Room | | | 15'5" x 16' |
Main Level | Primary Bedroom | | | 13'33 x 13'10 |
Main Level | 4pc Ensuite Bath | | | 6'10" x 10'6" |
Main Level | Bedroom | | | 11'11" x 13'9" |
Main Level | 3pc Bathroom | | | 11'11" x 6' |
Main Level | Laundry Room | | | 6'7" x 8'10" |
Main Level | Other | | | 8'10" x 5'10" |
Main Level | Other | | | 18'6" x 6'7" |
https://www.realtor.ca/real-estate/25122471/60-settlement-lane-russell-russell-trails