3 Bedroom 2 Bathroom
Bungalow Central Air Conditioning Forced Air
$1,099,900
Welcome home! This beautifully renovated 3 bedroom bungalow has been fully updated and is waiting for you and your family. The open concept kitchen boasts plenty of storage and quartz countertops, and leads directly to the dining room, perfect for entertaining. The large and open living room with custom fireplace is great for those cool nights when you want to curl up and get cozy. The main level offers 3 spacious bedrooms, including a primary bedroom with ensuite. The basement offers a large family room with plenty of space and a huge unfinished storage area with separate entrance to the garage. Opportunities abound with this layout. The backyard is fully fenced and offers tons of room to roam and enjoy the space. This is one not to miss. (id:46679)
Property Details
MLS® Number | 1319832 |
Property Type | Single Family |
Neigbourhood | Riverside South |
Amenities Near By | Airport, Public Transit, Shopping |
Parking Space Total | 6 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dryer, Hood Fan, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1981 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Flooring Type | Laminate, Ceramic |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
Parking
Land
Acreage | No |
Land Amenities | Airport, Public Transit, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 150 Ft |
Size Frontage | 110 Ft |
Size Irregular | 110 Ft X 150 Ft |
Size Total Text | 110 Ft X 150 Ft |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Main Level | Kitchen | | | 13'4 x 12'7 |
Main Level | Dining Room | | | 13'4 x 12'3 |
Main Level | Living Room | | | 14'1 x 16'9 |
Main Level | Primary Bedroom | | | 13'4 x 12'10 |
Main Level | Bedroom | | | 11'6 x 13'11 |
Main Level | Bedroom | | | 12'10 x 11'11 |
https://www.realtor.ca/real-estate/25016351/590-river-road-ottawa-riverside-south