4 Bedroom 4 Bathroom
Central Air Conditioning Forced Air Acreage Landscaped
$1,750,000
Set on just over 111 acres of mature Maple forest is what is affectionately known to the owners as “ Greystone”. This stately residence,constructed of locally quarried limestone, is beautifully crafted inside and out. Spacious entrance foyer. Formal living and dining rooms. The updated Cherry Wood kitchen has granite counter tops, finely constructed cabinetry, eating area, and a large window looking on to the manicured grounds. The family room leads to a 4 season sunroom which provides breath taking views of the yard, pond and gardens. The upper level offers a large primary bedroom with 4 pc ensuite, 3 additional bedrooms, a full bath and office. Finished basement. Enclosed hot tub. Oversized 2 car garage with interlock drive. Heated and insulated workshop. Drive shed. Maple sugar shack along with a Rustic cabin family will love. 2500' of road frontage, severance could be possible. 30 mins to Ottawa, close to the Madawaska River, skiing, golf and 4 season fun. Check out the video! (id:46679)
Property Details
MLS® Number | 1329170 |
Property Type | Single Family |
Neigbourhood | Burnstown and McLeod Road |
Amenities Near By | Recreation Nearby, Ski Area, Water Nearby |
Community Features | School Bus |
Easement | None |
Features | Acreage, Park Setting, Treed |
Parking Space Total | 6 |
Road Type | Paved Road |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Cooktop, Dishwasher, Dryer, Microwave, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1983 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone |
Fixture | Drapes/window Coverings |
Flooring Type | Hardwood, Laminate, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 2 |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Drilled Well |
Parking
Attached Garage | |
Oversize | |
Surfaced | |
Land
Acreage | Yes |
Land Amenities | Recreation Nearby, Ski Area, Water Nearby |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Irregular | 111.5 |
Size Total | 111.5 Ac |
Size Total Text | 111.5 Ac |
Zoning Description | Rural Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | Primary Bedroom | | | 17'0" x 14'0" |
Second Level | Bedroom | | | 13'10" x 12'0" |
Second Level | Bedroom | | | 10'8" x 10'8" |
Second Level | Bedroom | | | 10'11" x 10'9" |
Second Level | Nursery | | | 7'10" x 7'4" |
Second Level | Office | | | 12'8" x 7'0" |
Second Level | 4pc Bathroom | | | 8'0" x 7'0" |
Second Level | 4pc Ensuite Bath | | | 7'0" x 7'0" |
Second Level | Other | | | 17'0" x 13'0" |
Basement | Family Room/fireplace | | | 30'0" x 19'0" |
Basement | Mud Room | | | 13'8" x 11'8" |
Basement | Hobby Room | | | 14'0" x 8'10" |
Basement | Storage | | | 8'0" x 5'10" |
Basement | Utility Room | | | 17'8" x 14'0" |
Basement | Storage | | | 18'7" x 6'0" |
Basement | 2pc Bathroom | | | 7'8" x 6'0" |
Main Level | Living Room | | | 17'9" x 14'0" |
Main Level | Foyer | | | 15'8" x 11'10" |
Main Level | Dining Room | | | 15'8" x 11'9" |
Main Level | Kitchen | | | 17'6" x 12'5" |
Main Level | Family Room | | | 19'6" x 14'0" |
Main Level | Solarium | | | 12'0" x 11'10" |
Main Level | 2pc Bathroom | | | 5'0" x 4'0" |
Main Level | Laundry Room | | | 7'6" x 7'4" |
https://www.realtor.ca/real-estate/25262339/504-mcleod-road-white-lake-burnstown-and-mcleod-road