3 Bedroom 2 Bathroom
Bungalow Central Air Conditioning Forced Air Land / Yard Lined With Hedges, Landscaped
$1,200,000
Investors and Business owners welcome! This 3 bedroom, 2 bathroom raised bungalow with separate entrance for the lower level is great for a new adventure in investing or even converting to a home based business. Zoned as a mixed use (Zoning GM21 (439)) property, there is so much potential for whatever you may need. Air conditioner was replaced last year (2019). The detached bungalow sits on a large lot and has a spacious backyard with plenty of parking out front. Currently rented at $2500. Come and take a look - it wont last long. (id:46679)
Property Details
MLS® Number | 1285407 |
Property Type | Single Family |
Neigbourhood | Queenswood Heights South |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Community Features | Adult Oriented |
Parking Space Total | 8 |
Road Type | Paved Road |
Structure | Patio(s) |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dryer, Hood Fan, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1971 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Flooring Type | Wall-to-wall Carpet |
Foundation Type | Poured Concrete |
Heating Fuel | Oil |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
Parking
Land
Access Type | Highway Access |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Landscape Features | Land / Yard Lined With Hedges, Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 200 Ft |
Size Frontage | 75 Ft |
Size Irregular | 0.34 |
Size Total | 0.34 Ac |
Size Total Text | 0.34 Ac |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Basement | Den | | | 10'8" x 12'2" |
Basement | Family Room | | | 10'10" x 22'1" |
Basement | 3pc Bathroom | | | 5'11" x 7'6" |
Basement | Recreation Room | | | 11'6" x 14'3" |
Basement | Utility Room | | | 11'9" x 15'3" |
Main Level | Living Room | | | 11'7" x 14'8" |
Main Level | Dining Room | | | 8'6" x 11'9" |
Main Level | Kitchen | | | 8'11" x 10'5" |
Main Level | Eating Area | | | 9'10" x 10'5" |
Main Level | Primary Bedroom | | | 11'3" x 11'5" |
Main Level | Bedroom | | | 10'11" x 11'1" |
Main Level | 3pc Bathroom | | | 6'10" x 7'4" |
https://www.realtor.ca/real-estate/24240793/4347-innes-road-ottawa-queenswood-heights-south