3 Bedroom 2 Bathroom
Central Air Conditioning Forced Air
$449,900
Great investment opportunity. Very good location and close to all amenities including public transportation. (id:46679)
Property Details
MLS® Number | 1320905 |
Property Type | Single Family |
Neigbourhood | Overbrook/Castle Heights |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Parking Space Total | 4 |
Structure | Deck |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1958 |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Flooring Type | Wall-to-wall Carpet, Hardwood, Tile |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Parking
Land
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 81 Ft ,6 In |
Size Frontage | 40 Ft ,2 In |
Size Irregular | 40.2 Ft X 81.48 Ft |
Size Total Text | 40.2 Ft X 81.48 Ft |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | Bedroom | | | 8'2" x 12'3" |
Second Level | Primary Bedroom | | | 18'1" x 13'3" |
Second Level | Full Bathroom | | | 8'3" x 5' |
Basement | Full Bathroom | | | 8' x 3'8" |
Basement | Bedroom | | | 12'7" x 10'1" |
Main Level | Living Room | | | 12'10" x 16'5" |
Main Level | Dining Room | | | 10'3" x 9'5" |
Main Level | Kitchen | | | 10' x 12' |
Main Level | Other | | | 11' x 10' |
https://www.realtor.ca/real-estate/25072700/428-queen-mary-street-ottawa-overbrookcastle-heights