4 Bedroom 2 Bathroom
None Forced Air
$499,900
Historic grand home originating in Aultsville and moved at the time of the Seaway. (Traditionally called "McLaren Home") Many architecturally original features including a second floor bedroom above the kitchen wing added in 1927. Grand entrance and stairway welcomes you home. Oversised bedrooms, formal dining room and large livingroom with pellet stove/fireplace to relax and entertain your guests . Kitchen/eating area offers a fine space for modernizing to gourmet standards. Features walk-in closet and window seat in the primary bedroom and upper foyer/stairway offers a cozy reading nook. All this is topped off with a newly renovated 3 peice bathroom. Don't miss out on this gem set in Ingleside village which offers many ammenities: schools, groceries, pharmacy, bank, building supplies, hardware, recreation, churches and medical center. Lovely shaded yard with gardens. What more can you ask? Request a showing soon but please respect no showings and no offers considered on Sundays. (id:46679)
Property Details
MLS® Number | 1329717 |
Property Type | Single Family |
Neigbourhood | Inglside |
Amenities Near By | Golf Nearby, Shopping, Water Nearby |
Community Features | Family Oriented |
Features | Corner Site |
Parking Space Total | 4 |
Structure | Porch |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dishwasher, Dryer, Freezer, Hood Fan, Washer |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1880 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Brick, Vinyl |
Flooring Type | Hardwood, Ceramic |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Exterior | 2156 Sqft |
Type | House |
Utility Water | Municipal Water, Sand Point |
Parking
Land
Acreage | No |
Land Amenities | Golf Nearby, Shopping, Water Nearby |
Sewer | Municipal Sewage System |
Size Depth | 73 Ft ,7 In |
Size Frontage | 161 Ft |
Size Irregular | 161 Ft X 73.55 Ft (irregular Lot) |
Size Total Text | 161 Ft X 73.55 Ft (irregular Lot) |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | Primary Bedroom | | | 16'6" x 12'9" |
Second Level | Bedroom | | | 12'5" x 13'3" |
Second Level | Bedroom | | | 11'3" x 11'8" |
Second Level | Bedroom | | | 11'4" x 8'3" |
Second Level | 3pc Bathroom | | | 8'6" x 7'10" |
Second Level | Other | | | 16'3" x 7'7" |
Main Level | Living Room | | | 13'4" x 19'4" |
Main Level | Dining Room | | | 12'4" x 14'4" |
Main Level | Kitchen | | | 9'6" x 13'4" |
Main Level | Eating Area | | | 12'0" x 11'3" |
Main Level | 2pc Bathroom | | | 11'2" x 5'6" |
Main Level | Porch | | | 7'6" x 20'8" |
Main Level | Foyer | | | 14'8" x 7'6" |
Utilities
https://www.realtor.ca/real-estate/25272675/42-pine-street-south-stormont-inglside