4 Bedroom 6 Bathroom
Fireplace Unknown Forced Air
$829,900
COMPLETELY RENOVATED IN 2009... 4100 Sq.Ft. that the owner converted to beautifully finished 4 bedroom home w/open concept main floor living room,Kitchen w/island, dining area & 3pc bath with main level laundry. The 2nd floor residence features a family room w/access to a private patio, 4 bedrooms & 2 full baths & includes a spacious master bedroom w/walk-in closet & ensuite. The owners living area also includes a finished basement & the very unique contemporary designed layouts for all floors as shown in the photo section. The building was completely renovated w/permits that included a multiple level commercial space that fronts on 2nd St. The commercial space was previously operated as a coffee house known as "The Grind", but currently is leased short term to a Bistro. The zoning permits wide variety of uses & a great opportunity for anyone looking for modern downtown home w/the possibility to run their business. The Seller requires 2 business days to deal with any & all offers. (id:46679)
Property Details
MLS® Number | 1322346 |
Property Type | Single Family |
Neigbourhood | Downtown Cornwall |
Amenities Near By | Public Transit, Shopping, Water Nearby |
Parking Space Total | 2 |
Road Type | Paved Road |
Structure | Deck |
Building
Bathroom Total | 6 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Amenities | Exercise Centre |
Appliances | Hood Fan |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Unknown |
Exterior Finish | Brick, Other |
Fireplace Present | Yes |
Fireplace Total | 2 |
Fixture | Ceiling Fans |
Flooring Type | Mixed Flooring |
Half Bath Total | 3 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Exterior | 4100 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Land
Acreage | No |
Land Amenities | Public Transit, Shopping, Water Nearby |
Sewer | Municipal Sewage System |
Size Depth | 123 Ft ,1 In |
Size Frontage | 34 Ft ,4 In |
Size Irregular | 34.32 Ft X 123.06 Ft (irregular Lot) |
Size Total Text | 34.32 Ft X 123.06 Ft (irregular Lot) |
Zoning Description | Cbd |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | Family Room | | | 17'6" x 14' |
Second Level | Primary Bedroom | | | 21'4" x 12' |
Second Level | Other | | | 12' x 7' |
Second Level | 3pc Ensuite Bath | | | 6' x 7' |
Second Level | Bedroom | | | 14'6" x 10'9" |
Second Level | Bedroom | | | 15'1" x 9'8" |
Second Level | Bedroom | | | 11'4" x 8'11" |
Basement | Office | | | 22'8" x 14' |
Basement | Office | | | 13'5" x 7'10" |
Basement | Kitchen | | | 16'9" x 7'9" |
Basement | Kitchen | | | 17'2" x 11' |
Basement | Kitchen | | | 12' x 11'3 |
Basement | Utility Room | | | 3'7" x 4'3" |
Basement | Storage | | | 7' x 2'6" |
Basement | Storage | | | Measurements not available |
Basement | 2pc Bathroom | | | 5'1" x 7'9" |
Basement | Utility Room | | | 4'11" x 7'9" |
Basement | Other | | | 12'6" x 7'9" |
Basement | Other | | | 20'29" x 17'1" |
Basement | Office | | | 15'11" x 9'9" |
Basement | Storage | | | 15'11" x 7'2" |
Main Level | Other | | | 10'11" x 19'11" |
Main Level | Other | | | 11'2" x 12'6" |
Main Level | Other | | | 8'8" x 12'6" |
Main Level | Other | | | 15'10" x 12'6" |
Main Level | 2pc Bathroom | | | 5' x 6'2" |
Main Level | 2pc Bathroom | | | 5' x 6'2" |
Main Level | Other | | | 23' x 12' |
Main Level | Other | | | 6'4" x 12'5" |
Main Level | Living Room/fireplace | | | 17'4" x 12'9" |
Main Level | Dining Room | | | 11'7" x 12'7" |
Main Level | Kitchen | | | 19'8" x 12'5" |
Main Level | Laundry Room | | | 14'4" x 6'8" |
Main Level | 3pc Ensuite Bath | | | Measurements not available |
Utilities
https://www.realtor.ca/real-estate/25081935/35-second-street-e-cornwall-downtown-cornwall