4 Bedroom 4 Bathroom
Fireplace Central Air Conditioning Forced Air Landscaped
$1,119,900
This stunning 4 bed, 4 bath home is nestled in the heart of the charming neighbourhood of Blackstone. As you approach the property you'll be greeted by it's elegant exterior w/brick & stone accents. This immaculate home embodies a perfect blend of modern luxury & comfortable living with rich hardwood floors & high end finishes. The front living room offers gorgeous views of the beautifully landscaped front yard. The gourmet kitchen stands as the heart of the home w/top of the line SS Appls, quartz counters + breakfast bar which opens onto the spacious family room c/w gas fp - the perfect combination of relaxation & entertainment. Take the HW stairs to the 2nd level where you'll find 4 well appointed beds, 2 ensuites + a jack n' jill bath. The fenced backyard presents the perfect oasis with a stone patio + gazebo, perfect for outdoor living. Over 100K yard, california shutters, irrigation system. (id:46679)
Property Details
MLS® Number | 1356445 |
Property Type | Single Family |
Neigbourhood | Blackstone |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Features | Gazebo, Automatic Garage Door Opener |
Parking Space Total | 4 |
Structure | Patio(s) |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dishwasher, Dryer, Microwave Range Hood Combo, Stove, Washer, Blinds |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 2013 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fixture | Drapes/window Coverings |
Flooring Type | Hardwood |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Parking
Land
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 105 Ft |
Size Frontage | 49 Ft ,2 In |
Size Irregular | 49.16 Ft X 104.96 Ft |
Size Total Text | 49.16 Ft X 104.96 Ft |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | Primary Bedroom | | | 19'0" x 13'5" |
Second Level | 5pc Ensuite Bath | | | Measurements not available |
Second Level | Bedroom | | | 12'2" x 12'2" |
Second Level | 4pc Ensuite Bath | | | Measurements not available |
Second Level | Bedroom | | | 12'0" x 11'9" |
Second Level | Bedroom | | | 11'9" x 11'5" |
Second Level | 4pc Bathroom | | | Measurements not available |
Basement | Storage | | | Measurements not available |
Main Level | Living Room | | | 12'0" x 11'3" |
Main Level | Dining Room | | | 12'0" x 12'0" |
Main Level | 2pc Bathroom | | | Measurements not available |
Main Level | Kitchen | | | 14'0" x 12'2" |
Main Level | Eating Area | | | 11'9" x 9'3" |
Main Level | Family Room | | | 19'6" x 12'0" |
Main Level | Laundry Room | | | Measurements not available |
https://www.realtor.ca/real-estate/25956816/327-percheron-way-stittsville-blackstone