3 Bedroom 3 Bathroom
Central Air Conditioning Forced Air Acreage
$619,000
PROFESSIONALLY RENOVATED MOVE IN READY - This 3 bedroom, 2.5 bathroom home is basically brand new! Top quality craftsmanship is apparent the moment you walk in the door. The home was fully gutted and completely transformed with a 500 sq.ft. addition added. The custom kitchen includes brand new black stainless steel appliances and solid surface countertops. High quality engineered hardwood flooring throughout both levels adds warmth to this modernly finished home. The main floor office space is a perfect bonus for any professional working remotely. The second floor features a generous sized master bedroom and two additional bedrooms all with generous closet space. 2nd floor laundry area is also a nice feature. Brand new windows and doors, spray foam insulation throughout and new AC/HRV units add to the efficacy of this home. Brand new septic system installed. All new plumbing and 200Amp electrical/wiring. A must see home! 48 hour irrevocable on all offers as per Form 244 (id:46679)
Property Details
MLS® Number | 1318413 |
Property Type | Single Family |
Neigbourhood | Pucker Street |
Amenities Near By | Recreation Nearby |
Communication Type | Internet Access |
Community Features | Family Oriented, School Bus |
Features | Acreage, Treed, Wooded Area, Corner Site |
Parking Space Total | 10 |
Road Type | Paved Road |
Structure | Barn |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dishwasher, Microwave Range Hood Combo, Stove |
Basement Development | Unfinished |
Basement Features | Low |
Basement Type | Unknown (unfinished) |
Constructed Date | 1947 |
Construction Material | Concrete Block |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Siding |
Flooring Type | Hardwood, Vinyl |
Foundation Type | Stone |
Half Bath Total | 1 |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Drilled Well |
Parking
Land
Acreage | Yes |
Land Amenities | Recreation Nearby |
Sewer | Septic System |
Size Frontage | 743 Ft ,9 In |
Size Irregular | 1.44 |
Size Total | 1.44 Ac |
Size Total Text | 1.44 Ac |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | Bedroom | | | 13'10" x 12'8" |
Second Level | 3pc Ensuite Bath | | | 7'8" x 5'10" |
Second Level | Bedroom | | | 11'4" x 8'5" |
Second Level | Bedroom | | | 11'4" x 8'5" |
Second Level | 4pc Bathroom | | | 7'9" x 5'11" |
Second Level | Laundry Room | | | 6'2" x 3'0" |
Main Level | Office | | | 6'4" x 6'11" |
Main Level | Foyer | | | 7'11" x 3'9" |
Main Level | 2pc Bathroom | | | 4'0" x 3'6" |
Main Level | Dining Room | | | 9'0" x 15'3" |
Main Level | Kitchen | | | 9'9" x 11'6" |
Main Level | Mud Room | | | 10'11" x 3'11" |
Main Level | Living Room | | | 12'11" x 11'4" |
https://www.realtor.ca/real-estate/24989871/318-pucker-street-renfrew-pucker-street