5 Bedroom 3 Bathroom
Raised Ranch Central Air Conditioning Forced Air, Ground Source Heat Landscaped
$640,000
REALLY AN INCREDIBLE SHOWPIECE HOME, THIS COUNTRY PROPERTY IS AN ABSOLUTE PLEASURE TO VIEW. LOVELY COUNTRY LOT JUST OUTSIDE SMITHS FALLS. MOST FEATURES ARE OVERSIZED & THE HOME IS QUITE GRAND. SPACIOUS ENTRY W/2 PC BATH OFF DBL GARAGE. MAIN FLR FEATURES AMAZING GOURMET MODERN KITCHEN W/ ROOM TO EAT-IN, LIVING/FAMILY RM W/PROPANE F/PLACE, LARGE DINING ROOM, REALLY IMPRESSIVE LAYOUT WITH LOTS OF NATURAL LIGHT & NICE FINISHING WORK, HARDWOOD FLOORS-MASTER BEDROOM W/LOTS OF SPACE + 2ND BEDROOM ON MAIN FLOOR AND GORGEOUS WELL APPOINTED BATH. LOWER LEVEL FEATURES 3 BDRMS, EASILY USED FOR WHATEVER IS NEEDED, A LARGE REC ROOM AND ANOTHER FULL BATH. LOWER LEVEL COULD SUIT AS AN ACCESSORY UNIT/GRANNY FLAT, NICELY LAYED FOR EITHER. MANY UPDATES AND RENOVATIONS IN 2015 - UPDATED GEOTHERMAL HEATING SYSTEM IN 2019. THIS IS A LARGE HOME READY FOR YOUR FAMILY, PERFECT FOR WORKING FROM HOME AND AN EASY COMMUTE TO THE CITY. LIST OF IMPROVEMENTS ATTACHED TO LISTING. 24 HRS IRREV ON ALL OFFERS (id:46679)
Property Details
MLS® Number | 1343286 |
Property Type | Single Family |
Neigbourhood | SMITHS FALLS |
Amenities Near By | Water Nearby |
Communication Type | Internet Access |
Parking Space Total | 10 |
Road Type | Paved Road |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 3 |
Bedrooms Total | 5 |
Appliances | Refrigerator, Oven - Built-in, Cooktop, Dishwasher, Dryer, Microwave Range Hood Combo, Washer |
Architectural Style | Raised Ranch |
Basement Development | Finished |
Basement Type | Crawl Space (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Siding |
Flooring Type | Mixed Flooring |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Propane |
Heating Type | Forced Air, Ground Source Heat |
Stories Total | 1 |
Type | House |
Utility Water | Drilled Well |
Parking
Land
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Water Nearby |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Depth | 269 Ft |
Size Frontage | 356 Ft |
Size Irregular | 0.8 |
Size Total | 0.8 Ac |
Size Total Text | 0.8 Ac |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Basement | Bedroom | | | 14'6" x 14'8" |
Basement | Bedroom | | | 14'6" x 15'0" |
Basement | Bedroom | | | 14'2" x 11'0" |
Basement | Recreation Room | | | 24'0" x 14'10" |
Basement | 3pc Bathroom | | | 9'0" x 7'0" |
Basement | Utility Room | | | Measurements not available |
Basement | Other | | | 19'6" x 10'8" |
Lower Level | Foyer | | | 19'0" x 9'0" |
Lower Level | 2pc Bathroom | | | 7'0" x 4'0" |
Lower Level | Other | | | Measurements not available |
Main Level | Kitchen | | | 15'6" x 13'6" |
Main Level | Eating Area | | | 17'6" x 10'0" |
Main Level | Solarium | | | 16'0" x 11'6" |
Main Level | Living Room/fireplace | | | 16'10" x 15'8" |
Main Level | 4pc Bathroom | | | 14'6" x 9'9" |
Main Level | Primary Bedroom | | | 18'10" x 18'8" |
Main Level | Bedroom | | | 16'0" x 12'4" |
https://www.realtor.ca/real-estate/25623819/2974-county-road-43-road-montague-smiths-falls