4 Bedroom 3 Bathroom
Fireplace Central Air Conditioning Forced Air
$835,000
WOW! SELLER'S INTEREST RATE OF 1.61% CAN BE TRANSFERRED TO BUYER! (Ask agent for details) Just 25 minutes to the city! Stunning 2-story, 4 bedroom home in Russell's most sought after neighbourhoods! Built 2020, this Auberville 2 model built by Melanie Construction offers the contemporary look you've been dreaming of! Upon entry, the main level features an inviting, sun-soaked foyer with 18' ceilings. The open concept floor plan has 9' ceilings and finished in hardwood. It features a bright living room with a gas fireplace, a spacious dining room and a fabulous gourmet kitchen w/ gorgeous quartz island and countertops. Large mudroom with powder room and laundry provides access to the widened double car garage. Take the solid wood staircase and discover 4 bedrooms including a spectacular master retreat with ensuite! Basement includes a rough-in for a bathroom and space for additional bedrooms and storage. The extra-wide backyard awaits you and your family! (Fence completed before Nov 20) (id:46679)
Property Details
MLS® Number | 1320034 |
Property Type | Single Family |
Neigbourhood | Russell |
Communication Type | Internet Access |
Community Features | Family Oriented |
Features | Corner Site |
Parking Space Total | 6 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dishwasher, Dryer, Stove, Washer |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 2020 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Mixed Flooring, Hardwood, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Parking
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 109 Ft ,10 In |
Size Frontage | 50 Ft |
Size Irregular | 49.99 Ft X 109.81 Ft |
Size Total Text | 49.99 Ft X 109.81 Ft |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | Primary Bedroom | | | 13'5" x 17'5" |
Second Level | Other | | | 5'9" x 7'3" |
Second Level | 4pc Ensuite Bath | | | 12'10" x 8'7" |
Second Level | Bedroom | | | 10'0" x 16'2" |
Second Level | Bedroom | | | 12'6" x 16'2" |
Second Level | Bedroom | | | 12'8" x 10'5" |
Second Level | Full Bathroom | | | 8'9" x 7'8" |
Basement | Utility Room | | | 17'6" x 18'10" |
Basement | Other | | | 18'5" x 33'10" |
Main Level | Living Room | | | 18'10" x 17'9" |
Main Level | Dining Room | | | 12'2" x 16'2" |
Main Level | Kitchen | | | 15'2" x 18'10" |
Main Level | 2pc Bathroom | | | 4'8" x 6'1" |
Main Level | Laundry Room | | | 8'4" x 6'11" |
https://www.realtor.ca/real-estate/25034778/293-central-park-boulevard-russell-russell