3 Bedroom 3 Bathroom
Central Air Conditioning Forced Air
$624,900
Need that extra space for your growing family, consider looking at this spacious 2 story home in the heart of Smiths Falls, walking distance to shops, schools, parks and waterway. Welcoming foyer, living rm, dining rm, kitchen, family rm c/w patio dr. to back deck, mud rm with laundry and a 2 pc. Powder rom on the main level. The upper level adds a large master bedroom, a 3-piece ensuite with wide glass door shower, walk-in closet, a 4 pc. Main bathroom and 2 more good sized bedrooms. The lower level includes a massive recreation rm, home office or guest rm, utility rm. plus a room for a future bathroom. There is a 2 car finished garage (20 x 21) plus large 12 x 16 back deck. Updating includes HEF gas furnace (17), shingles (22), main bathroom, ensuite , upper level flooring, foyer flooring, stairs, paint and complete lower level renovation. Dont miss this opportunity! (id:46679)
Property Details
MLS® Number | 1303704 |
Property Type | Single Family |
Neigbourhood | Smiths Falls |
Parking Space Total | 4 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dishwasher, Dryer, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1988 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl |
Flooring Type | Wall-to-wall Carpet, Hardwood, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Parking
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 125 Ft |
Size Frontage | 60 Ft ,8 In |
Size Irregular | 60.7 Ft X 124.97 Ft (irregular Lot) |
Size Total Text | 60.7 Ft X 124.97 Ft (irregular Lot) |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | Primary Bedroom | | | 17' 2" x 10' 11" |
Second Level | 3pc Ensuite Bath | | | 9' 6" x 5' 11" |
Second Level | Other | | | 9' 6" x 4' 8" |
Second Level | 4pc Bathroom | | | 9' 6" x 8' 3" |
Second Level | Bedroom | | | 10' 6" x 10' 3" |
Second Level | Bedroom | | | 10' 4" x 10' 4" |
Lower Level | Recreation Room | | | 25' 5" x 19' 4" |
Lower Level | Office | | | 16' 4" x 15' 1" |
Lower Level | Utility Room | | | 9' 7" x 9' 6" |
Main Level | Living Room | | | 18' x 11' 8" |
Main Level | Dining Room | | | 12' 4" x 10' 10" |
Main Level | Kitchen | | | 14' x 12' 5" |
Main Level | Family Room | | | 15' 8" x 10' 10" |
Main Level | 2pc Bathroom | | | 7' x 2' 10" |
Main Level | Mud Room | | | 13' x 6' 3" |
Main Level | Foyer | | | 16' 6" x 5' 8" |
https://www.realtor.ca/real-estate/24659278/244-wood-avenue-smiths-falls-smiths-falls