3 Bedroom 2 Bathroom
Above Ground Pool Central Air Conditioning Forced Air
$595,000
Your social haven awaits you! This meticulously maintained 2-storey, 3-bedroom family home is perfect for any family. Lots of natural light enters the home to the spacious living room, boutique eating area and loving kitchen showcasing its dark hardwood floors. Upstairs continues with the natural light theme into all 3 bedrooms which have Berber carpet. When not sleeping, entertain company in the basement games room with a bar during the winter months. During the summer months, move the party to the staycation backyard including deck, patio, firepit, pool and custom Tiki Bar. Minutes walk from schools, shopping, beautiful parks, and the Mississippi River, do not miss this wonderful opportunity. All furniture is negotiable and can be added as part of the sale. (id:46679)
Property Details
MLS® Number | 1360490 |
Property Type | Single Family |
Neigbourhood | Carleton Place |
Amenities Near By | Recreation Nearby, Shopping, Water Nearby |
Features | Corner Site, Recreational, Automatic Garage Door Opener |
Parking Space Total | 5 |
Pool Type | Above Ground Pool |
Structure | Deck, Patio(s) |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dishwasher, Dryer, Freezer, Microwave, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1990 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl |
Fixture | Drapes/window Coverings |
Flooring Type | Wall-to-wall Carpet, Mixed Flooring, Hardwood, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage | |
Inside Entry | |
Surfaced | |
Land
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Recreation Nearby, Shopping, Water Nearby |
Sewer | Municipal Sewage System |
Size Depth | 98 Ft ,10 In |
Size Frontage | 66 Ft ,7 In |
Size Irregular | 66.55 Ft X 98.8 Ft |
Size Total Text | 66.55 Ft X 98.8 Ft |
Zoning Description | R1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | Primary Bedroom | | | 16'7" x 10'1" |
Second Level | Bedroom | | | 10'4" x 9'0" |
Second Level | Bedroom | | | 9'0" x 8'11" |
Second Level | 3pc Bathroom | | | 9'7" x 5'11" |
Basement | Family Room | | | 28'4" x 10'5" |
Basement | Utility Room | | | 17'2" x 11'8" |
Main Level | Living Room | | | 20'1" x 11'5" |
Main Level | Kitchen | | | 12'0" x 7'8" |
Main Level | Dining Room | | | 12'6" x 10'8" |
Main Level | Mud Room | | | 7'0" x 5'11" |
Main Level | 2pc Bathroom | | | 5'10" x 4'10" |
https://www.realtor.ca/real-estate/26167685/24-doucett-drive-carleton-place-carleton-place