2 Bedroom 2 Bathroom
Bungalow Central Air Conditioning Forced Air Landscaped
$609,000
A very well maintained 2 bedrm bungalow, quality built by Galipeau Construction. Begin the journey at the welcoming foyer. Move to the front living rm & dining rm area then onto the open concept kitchen, pantry, nook & sitting area with patio doors to a large west side deck. There is a main floor laundry closet, a full main bathrm, a primary bedrm with double closets plus a 3 pc ensuite with step in shower. A large second bedrm completes the main level. The lower level is untouched, providing space perhaps for a future recreation rm, a bedrm , a workout area & bathrm (plumbing roughed in the floor). 100 amp breaker panel, HEF gas furnace (05) with central air, gas hot water tank. Main level flooring is tile & quality Berber broadloom. There is a large 16 x 10 back deck, 2 car attached 22 x 20 drywalled garage, well landscaped lot with sprinkler system & a fenced back yard. Shingles replaced approx. 2 years ago. Gas $1301. Hydro $804. Sewer & Water $1384. Prime location in Smiths Falls (id:46679)
Property Details
MLS® Number | 1306202 |
Property Type | Single Family |
Neigbourhood | Smiths Falls |
Amenities Near By | Recreation Nearby, Shopping |
Communication Type | Internet Access |
Community Features | Family Oriented |
Parking Space Total | 6 |
Road Type | Paved Road |
Structure | Deck |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 2005 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Vinyl |
Flooring Type | Wall-to-wall Carpet, Tile |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
Parking
Land
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Recreation Nearby, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 120 Ft |
Size Frontage | 60 Ft |
Size Irregular | 60 Ft X 120 Ft |
Size Total Text | 60 Ft X 120 Ft |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Main Level | Foyer | | | 6' 9" x 6' 7" |
Main Level | Living Room | | | 15' x 14' 2" |
Main Level | Dining Room | | | 14' 2" x 7' 9" |
Main Level | Kitchen | | | 11' 9" x 8' 4" |
Main Level | Eating Area | | | 11' 9" x 7' 5" |
Main Level | Sitting Room | | | 10' x 9' 4" |
Main Level | 4pc Bathroom | | | 7' 10" x 5' 1" |
Main Level | Primary Bedroom | | | 15' 10" x 13' 1" |
Main Level | 3pc Ensuite Bath | | | 10' 1" x 5' 1" |
Main Level | Bedroom | | | 15' 10" x 10' |
Main Level | Pantry | | | 4' 3" x 2' 8" |
https://www.realtor.ca/real-estate/24709637/236-lera-street-smiths-falls-smiths-falls