2 Bedroom 2 Bathroom
Above Ground Pool Window Air Conditioner Baseboard Heaters
$382,500
Located in the middle of Rockland, close to multiple amenities. The property as an oversize lot , full interlocking laneway , oversize detach garage, 12' above ground poo and accessories, 10ft X 10ft Gazebo. The house offers 2 bedroom, 1- 4pcs bathroom on second floor , 1-2pcs powder and Laundry room recently renovated on main floor , storage room, recently renovated kitchen. Also there is a detach garage with extension for storage and a woodstove for those colder nights. Windows and 1 side of roof shingle were replace in the last 10 years or so. (id:46679)
Property Details
MLS® Number | 1318571 |
Property Type | Single Family |
Neigbourhood | ROCKLAND |
Amenities Near By | Golf Nearby, Recreation Nearby |
Features | Gazebo |
Parking Space Total | 10 |
Pool Type | Above Ground Pool |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Hood Fan |
Basement Development | Not Applicable |
Basement Type | Crawl Space (not Applicable) |
Constructed Date | 1908 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Window Air Conditioner |
Exterior Finish | Siding |
Flooring Type | Laminate, Vinyl, Ceramic |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Type | House |
Utility Water | Municipal Water |
Parking
Land
Acreage | No |
Land Amenities | Golf Nearby, Recreation Nearby |
Sewer | Municipal Sewage System |
Size Depth | 121 Ft ,6 In |
Size Frontage | 66 Ft ,2 In |
Size Irregular | 66.14 Ft X 121.46 Ft (irregular Lot) |
Size Total Text | 66.14 Ft X 121.46 Ft (irregular Lot) |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | Primary Bedroom | | | 11'8" x 9' |
Second Level | Bedroom | | | 10'10" x 7'4" |
Second Level | 4pc Bathroom | | | 7'9" x 7'3" |
Second Level | Storage | | | 6'6" x 6' |
Main Level | Kitchen | | | 16' x 12' |
Main Level | Living Room | | | 11' x 9'11" |
Main Level | Foyer | | | 10' x 6' |
Main Level | 2pc Bathroom | | | Measurements not available |
Main Level | Laundry Room | | | 9'11" x 6'7" |
https://www.realtor.ca/real-estate/24984605/2245-albert-street-rockland-rockland