4 Bedroom 4 Bathroom
Inground Pool Central Air Conditioning Forced Air Landscaped
$1,099,000
Welcome to 2116 Apple Leaf in beautiful Chapel Hill South. 4-bedroom, 3.5-bath home on a LARGE lot with an inground pool. A grand entrance leads to the main floor Kitchen with granite counters, island, and open to the family room. 9 FOOT ceilings, formal living, dining room, 2pc bath, and entry to the large 2 car garage to compliment the main level. The second level features a primary bedroom, a 4 pc ensuite bath, and a walk-in closet. 3 other great-sized bedrooms with hardwood flooring and a full bath. Finished lower level with a large family room, great for entertaining, gym or office, full bath and utility room. Your backyard oasis with a large inground salt water pool, PVC fence, and landscaping. A wonderful location, close to all amenities, schools, and much more. It just does not get much better than this. Come and have a look. (id:46679)
Property Details
MLS® Number | 1359163 |
Property Type | Single Family |
Neigbourhood | Chapel Hill South |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Community Features | Family Oriented |
Features | Automatic Garage Door Opener |
Parking Space Total | 6 |
Pool Type | Inground Pool |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2000 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Flooring Type | Hardwood, Laminate, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage | |
Inside Entry | |
Surfaced | |
Land
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 117 Ft ,7 In |
Size Frontage | 40 Ft ,2 In |
Size Irregular | 40.18 Ft X 117.59 Ft (irregular Lot) |
Size Total Text | 40.18 Ft X 117.59 Ft (irregular Lot) |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | Primary Bedroom | | | 19'5" x 11'2" |
Second Level | 4pc Ensuite Bath | | | 12'2" x 11'4" |
Second Level | Bedroom | | | 12'8" x 12'0" |
Second Level | Bedroom | | | 13'3" x 10'0" |
Second Level | Bedroom | | | 13'3" x 10'0" |
Second Level | 4pc Bathroom | | | 9'0" x 5'0" |
Lower Level | Recreation Room | | | 20'2" x 17'3" |
Lower Level | Den | | | 14'0" x 11'9" |
Lower Level | Office | | | 14'4" x 11'0" |
Lower Level | 3pc Bathroom | | | 11'2" x 5'9" |
Lower Level | Storage | | | 12'7" x 5'7" |
Lower Level | Utility Room | | | 15'0" x 13'4" |
Main Level | Foyer | | | 7'0" x 5'11" |
Main Level | Living Room | | | 18'0" x 12'0" |
Main Level | Kitchen | | | 13'8" x 11'4" |
Main Level | Eating Area | | | 10'0" x 10'0" |
Main Level | Dining Room | | | 13'5" x 12'0" |
Main Level | Family Room | | | 13'8" x 18'2" |
Main Level | Laundry Room | | | 15'1" x 6'3" |
Main Level | 2pc Bathroom | | | 6'3" x 5'6" |
https://www.realtor.ca/real-estate/26062798/2116-apple-leaf-way-ottawa-chapel-hill-south