5 Bedroom 3 Bathroom
Fireplace Central Air Conditioning Forced Air Acreage
$949,900
Location, location, location! 12.5 acres minutes from Hwy 7 & Carleton Place, with complete privacy on dead end road. Tennis anyone? Full regulation size tennis court & sitting area for cheering family & friends tournaments. Great family home & property. Lots of space for kids to safely explore. Walk or cross-country to 3 of Beckwith's Trails minutes from property. Bike or walk into town. Large spacious family home with light & airy living room, family room, 4 bedrooms, office - or 5th bedroom, dining room, 2 1/2 bathrooms and huge screened porch that allows you to enjoy the outdoors from indoors. One wood burning fireplace and one propane fireplace for apres-ski on those frosty days....one for the kids and one for the adults. Rogers cable available. Come explore this beautiful property. In Beckwith plume. Gets tested once a year by Township. Minimum 24 hours irrevocable on all offers as per form 244. (id:46679)
Property Details
MLS® Number | 1357445 |
Property Type | Single Family |
Neigbourhood | Beckwith |
Amenities Near By | Recreation Nearby, Shopping |
Communication Type | Internet Access |
Community Features | Family Oriented |
Easement | Unknown |
Features | Acreage, Park Setting, Flat Site |
Parking Space Total | 10 |
Road Type | Paved Road, No Thru Road |
Structure | Porch, Tennis Court |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Appliances | Refrigerator, Oven - Built-in, Cooktop, Dishwasher, Dryer, Microwave, Stove, Washer, Alarm System, Hot Tub |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1975 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Fireplace Present | Yes |
Fireplace Total | 2 |
Flooring Type | Hardwood, Linoleum, Ceramic |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Drilled Well |
Parking
Land
Acreage | Yes |
Land Amenities | Recreation Nearby, Shopping |
Sewer | Septic System |
Size Depth | 840 Ft ,3 In |
Size Frontage | 640 Ft ,9 In |
Size Irregular | 12.5 |
Size Total | 12.5 Ac |
Size Total Text | 12.5 Ac |
Zoning Description | Res Special Service |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | Primary Bedroom | | | 16'11" x 15'6" |
Second Level | 4pc Ensuite Bath | | | 10'0" x 7'9" |
Second Level | Other | | | 7'3" x 4'0" |
Second Level | Bedroom | | | 13'7" x 11'10" |
Second Level | Bedroom | | | 13'3" x 11'2" |
Second Level | Bedroom | | | 13'4" x 10'3" |
Second Level | Office | | | 10'2" x 10'0" |
Second Level | 4pc Bathroom | | | 10'0" x 8'7" |
Basement | Laundry Room | | | 27'5" x 11'8" |
Basement | Family Room | | | 17'4" x 11'4" |
Basement | Family Room | | | 16'9" x 12'11" |
Basement | Utility Room | | | 22'0" x 12'1" |
Basement | Storage | | | 11'5" x 7'2" |
Basement | Storage | | | 29'2" x 4'9" |
Main Level | Living Room | | | 25'5" x 15'3" |
Main Level | Dining Room | | | 12'3" x 11'5" |
Main Level | Kitchen | | | 18'3" x 11'3" |
Main Level | Family Room | | | 18'2" x 12'8" |
Main Level | Sunroom | | | 27'0" x 11'4" |
Main Level | Foyer | | | 9'2" x 9'0" |
https://www.realtor.ca/real-estate/25984243/2095-10th-line-carleton-place-beckwith