2 Bedroom 2 Bathroom
Bungalow Fireplace None, Air Exchanger Forced Air
$474,900
This quality 2+1 bedroom custom built bungalow features a large country sized kitchen, living room offers an attractive gas fireplace, main floor Den or home office, Primary bedroom with 4-pc. ensuite, 2 full baths, lovely pine floors throughout, sun-filled Solarium overlooking the deck and a very private back yard, full basement with loads of development potential and storage, single attached garage with inside entrance to front Foyer, paved drive, all this and more in a very desirable west end neighborhood just a short walk to Grouse Park, Ski Hill and Pine Point Beach. Call today for all the details. Don't miss it!! 48hr irrevocable on all Offers. (id:46679)
Property Details
MLS® Number | 1352957 |
Property Type | Single Family |
Neigbourhood | Deep River |
Amenities Near By | Shopping, Ski Area, Water Nearby |
Features | Automatic Garage Door Opener |
Parking Space Total | 3 |
Structure | Deck |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Dryer, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 2001 |
Construction Style Attachment | Detached |
Cooling Type | None, Air Exchanger |
Exterior Finish | Wood Siding |
Fire Protection | Smoke Detectors |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Wood, Ceramic |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
Parking
Land
Acreage | No |
Land Amenities | Shopping, Ski Area, Water Nearby |
Sewer | Municipal Sewage System |
Size Depth | 120 Ft |
Size Frontage | 75 Ft |
Size Irregular | 75 Ft X 120 Ft (irregular Lot) |
Size Total Text | 75 Ft X 120 Ft (irregular Lot) |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Main Level | Foyer | | | 10'8" x 7'9" |
Main Level | Living Room | | | 19'0" x 15'0" |
Main Level | Kitchen | | | 12'3" x 13'4" |
Main Level | Den | | | 11'7" x 11'5" |
Main Level | Primary Bedroom | | | 14'5" x 13'0" |
Main Level | 4pc Ensuite Bath | | | 7'3" x 5'2" |
Main Level | Bedroom | | | 10'7" x 10'6" |
Main Level | Solarium | | | 11'5" x 6'6" |
Main Level | 4pc Bathroom | | | 6'6" x 4'9" |
Utilities
https://www.realtor.ca/real-estate/25862571/198-thomas-street-deep-river-deep-river