3 Bedroom 2 Bathroom
Bungalow Fireplace Central Air Conditioning Forced Air Acreage
$919,000
3-bedroom bungalow on a 2-acre lot with a private wooded area & a massive detached garage. Home features a large living space with beautiful 12' vaulted ceilings,2 large heated attached garages & a massive shop with 4 bays that can fit up to 6 vehicles. The main floor offers a bright and functional space, large living room, open concept dining room & kitchen. The kitchen boasts granite countertops, oak cabinets, stainless steel appliances and a gas-burning stove. Two large patio doors off the kitchen lead to low maintenance composite deck. The 3-sided fireplace finishes the living space perfectly. There are 3 large bedrooms & 4-piece bathroom with a soaker tub & stand-up shower. Basement has a large rec room with a kitchenette, high ceilings second fireplace, pot lights throughout & massive storage space. Property features no rear neighbor's & space for outdoor storage. Close to the Catarock walking trail, ATV/Snowmobile trails & 7 min to Boat Launch. 24 hour irrevocable on all offers. (id:46679)
Property Details
MLS® Number | 1339776 |
Property Type | Single Family |
Neigbourhood | Beckwith |
Features | Private Setting, Wooded Area |
Parking Space Total | 10 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dishwasher, Dryer, Microwave, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1984 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Siding |
Fireplace Present | Yes |
Fireplace Total | 2 |
Flooring Type | Laminate, Ceramic |
Foundation Type | Block, Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Drilled Well |
Parking
Attached Garage | |
Detached Garage | |
See Remarks | |
Land
Acreage | Yes |
Sewer | Septic System |
Size Depth | 332 Ft ,8 In |
Size Frontage | 295 Ft ,7 In |
Size Irregular | 2.1 |
Size Total | 2.1 Ac |
Size Total Text | 2.1 Ac |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Basement | Workshop | | | 10'5" x 15'9" |
Basement | Storage | | | 39'7" x 25'8" |
Basement | Recreation Room | | | Measurements not available |
Main Level | Foyer | | | 9'6" x 6'1" |
Main Level | Living Room | | | 22'11" x 18'9" |
Main Level | Dining Room | | | 27'7" x 9'10" |
Main Level | Kitchen | | | 13'0" x 13'8" |
Main Level | 2pc Bathroom | | | 4'0" x 7'6" |
Main Level | Laundry Room | | | 9'6" x 9'7" |
Main Level | 4pc Bathroom | | | 9'3" x 12'6" |
Main Level | Primary Bedroom | | | 14'11" x 15'1" |
Main Level | Bedroom | | | 11'7" x 13'1" |
Main Level | Bedroom | | | 18'8" x 12'9" |
Other | Other | | | Measurements not available |
https://www.realtor.ca/real-estate/25530313/1918-9th-line-carleton-place-beckwith