4 Bedroom 3 Bathroom
Central Air Conditioning Forced Air
$2,749,000
Dont let this opportunity pass you by! A rarely offered 2-story home on a quiet street in Crystal Bay with an oversized lot. This waterfront property on the Ottawa River provides a panoramic view of downtown Ottawa and space to park your plane and motorboat. This beautiful home is waiting for your personal touches on the inside. The main level boasts hardwood floors throughout, a welcoming foyer, spacious living & dining rooms with custom designed ceilings, as well as a large kitchen with an abundance of cabinet & counter space, and oversized windows overlooking the sprawling backyard with a 25' wide concrete patio. The 2nd level also boasts hardwood floors throughout, offers 4 generously-sized bedrooms, an open-concept office, & 2 full bathrooms including a 4-piece ensuite bathroom. The partially finished lower level offers the potential for more living space, perfect for a home gym, additional bedroom, or office. 72hrs irrevocable on all offers (id:46679)
Property Details
MLS® Number | 1296151 |
Property Type | Single Family |
Neigbourhood | Crystal Bay/Rocky Point |
Parking Space Total | 8 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dishwasher, Dryer, Stove, Washer |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1975 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stucco |
Flooring Type | Hardwood, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Parking
Land
Acreage | No |
Sewer | Septic System |
Size Depth | 223 Ft |
Size Frontage | 124 Ft |
Size Irregular | 124 Ft X 223 Ft (irregular Lot) |
Size Total Text | 124 Ft X 223 Ft (irregular Lot) |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | Primary Bedroom | | | 20'10" x 16'8" |
Second Level | Other | | | 10'11" x 5'11" |
Second Level | 5pc Ensuite Bath | | | 10'11" x 6'3" |
Second Level | Bedroom | | | 14'7" x 15'7" |
Second Level | Bedroom | | | 11'3" x 14'5 |
Second Level | Full Bathroom | | | 7'9" x 8'6" |
Second Level | Bedroom | | | 12'9" x 12'7" |
Second Level | Sitting Room | | | 10'1" x 9'5" |
Basement | Den | | | 11'6" x 22'3" |
Basement | Storage | | | 8'9" x 11'5" |
Basement | Utility Room | | | 6'11" x 15'8" |
Basement | Recreation Room | | | 32'1" x 24'8" |
Basement | Den | | | 13'1" x 26'1" |
Main Level | Dining Room | | | 13'3" x 14'9" |
Main Level | Living Room | | | 17'2" x 16'8" |
Main Level | Family Room | | | 16'2" x 24'0" |
Main Level | Eating Area | | | 12'5" x 9'0" |
Main Level | Kitchen | | | 12'5" x 14'11" |
Main Level | 2pc Bathroom | | | 3'5" x 8'1" |
Main Level | Laundry Room | | | 7'3" x 8'2" |
https://www.realtor.ca/real-estate/24496795/191-grandview-road-nepean-crystal-bayrocky-point