3 Bedroom 3 Bathroom
Central Air Conditioning Forced Air
$564,900
Welcome to your new home, an upgraded newly built (2020) end-unit townhouse in the high demand friendly Domaine de la Rivière Nation community! It is absolutely perfect for young families, for retirement or as a starter home. Picture yourself enjoying the many features it has to offer: no rear neighbours, quartz countertops in the kitchen and ensuite, an open-concept design, a huge pantry, a BBQ gas connection, high-end appliances, new flooring in the basement, upgraded lighting, central vacuum rough-in and huge windows bringing in lots of natural light! You will love the warmth of the heated floors in your ensuite, the convenient 2nd floor laundry room, the walk-in closet and the fact that it is steps away from a playground. Your kids or grandkids will beg you to move into this home. This turn-key property is waiting for you. All you have to do is book a showing and move in! 24h irrevocable on all offers. (id:46679)
Property Details
MLS® Number | 1324366 |
Property Type | Single Family |
Neigbourhood | Casselman |
Easement | Right Of Way |
Parking Space Total | 5 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 2020 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Siding |
Fixture | Drapes/window Coverings |
Flooring Type | Wall-to-wall Carpet, Laminate, Ceramic |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Parking
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 103 Ft ,3 In |
Size Frontage | 28 Ft ,3 In |
Size Irregular | 28.28 Ft X 103.24 Ft (irregular Lot) |
Size Total Text | 28.28 Ft X 103.24 Ft (irregular Lot) |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | Primary Bedroom | | | 15'2" x 11'10" |
Second Level | 3pc Ensuite Bath | | | 8'10" x 6'7" |
Second Level | Other | | | 6'6" x 6'4" |
Second Level | Bedroom | | | 11'2" x 8'7" |
Second Level | Bedroom | | | 9'9" x 13'1" |
Second Level | 3pc Bathroom | | | 5'2" x 6'1" |
Second Level | Laundry Room | | | 8'5" x 5'3" |
Basement | Family Room | | | 21'4" x 17'6" |
Basement | Utility Room | | | 16'8" x 6'2" |
Basement | Utility Room | | | 10'8" x 5' |
Main Level | Living Room | | | 14'11" x 14'9" |
Main Level | Kitchen | | | 13'6" x 9'7" |
Main Level | Dining Room | | | 9' x 13'8" |
Main Level | 2pc Bathroom | | | 6'10" x 3'7" |
Main Level | Foyer | | | 5'5" x 6'6" |
https://www.realtor.ca/real-estate/25133115/188-argile-street-casselman-casselman