2 Bedroom 3 Bathroom
Fireplace Central Air Conditioning Forced Air Acreage
$999,000
This is a single family executive home custom built in 1994 with wood siding and with a finished loft area accessible via circular staircase. The main floor is improved with a kitchen with good quality cabinetry, granite counter top and build in dishwasher, a dining area, living room with a fireplace, den bedroom and 2 1/2 baths, laundry room. The Master Bedroom has a 5 pc bathroom with in flooring heat. A spiral staircase in the main floor den provides access to the finished loft area. Most of the basement is finished with a recreation room, office, den and gym, a finished storage closet and utility room. The home is heated with a forced air system with central air conditioning. Outside there is a large deck, 2.1 acres of well landscaped lot and a gravel drive. The home is serviced with a drilled well and a septic system. (id:46679)
Property Details
MLS® Number | 1285482 |
Property Type | Single Family |
Neigbourhood | GlenWalter |
Easement | Unknown |
Parking Space Total | 2 |
Structure | Deck |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Oven - Built-in, Cooktop, Dishwasher, Hood Fan |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1994 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Other |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Carpeted, Hardwood |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Propane |
Heating Type | Forced Air |
Size Exterior | 2100 Sqft |
Type | House |
Utility Water | Drilled Well |
Parking
Land
Acreage | Yes |
Size Depth | 487 Ft ,7 In |
Size Frontage | 159 Ft ,4 In |
Size Irregular | 2.1 |
Size Total | 2.1 Ac |
Size Total Text | 2.1 Ac |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | Loft | | | 14'11 x 24'9 |
Lower Level | Other | | | 12'1 x 10'2 |
Lower Level | Den | | | 10'8 x 10'3 |
Lower Level | Office | | | 10'8 x 15'6 |
Lower Level | Recreation Room | | | 10'8 x 31'9 |
Lower Level | Storage | | | 21'10 x 19'1 |
Lower Level | Storage | | | 3'8 x 10'2 |
Lower Level | Utility Room | 9 ft | | 9 ft x Measurements not available |
Main Level | Living Room | | | 22'10 x 19'3 |
Main Level | Dining Room | 8 ft | | 8 ft x Measurements not available |
Main Level | Kitchen | | | 14'10 x 12'9 |
Main Level | Primary Bedroom | | | 14'11 x 17'1 |
Main Level | Bedroom | | | 11'1 x 11'5 |
Main Level | 5pc Ensuite Bath | | | 10'11 x 8'5 |
Main Level | 3pc Bathroom | | | 7'5 x 9'11 |
Main Level | 2pc Bathroom | | | 5'6 x 3'3 |
https://www.realtor.ca/real-estate/24273534/18537-stonehouse-point-road-south-glengarry-glenwalter