5 Bedroom 4 Bathroom
Central Air Conditioning Forced Air
$999,000
No rear neighbours backing onto large park! This home is amazing value approximately 3000 square feet of above grade living space plus a fully finished basement! As soon as you enter you will feel the pride of ownership. The home features 4+1 bedrooms, 3.5 bathrooms in family friendly Findlay Creek. Bright & spacious entrance features a large curved wooden staircase open above. Formal dining room with main floor Den/office. Large Open concept family room & kitchen with huge island, quartz counters & lots of cupboards. Massive 2nd level features 4 large bedrooms plus loft & 2 full baths. Fully Finished basement has 9 foot ceilings & bedroom, full bath, family & rec rooms. Only a few minutes to all the shopping and restaurants you need plus a fitness trail, kids water park. Book your private viewing today you! (id:46679)
Property Details
MLS® Number | 1300030 |
Property Type | Single Family |
Neigbourhood | Blossom Park/Kemp Park/Findlay |
Parking Space Total | 4 |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Microwave, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2011 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Flooring Type | Wall-to-wall Carpet, Hardwood, Ceramic |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage | |
Inside Entry | |
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 105 Ft |
Size Frontage | 38 Ft ,2 In |
Size Irregular | 38.19 Ft X 104.99 Ft |
Size Total Text | 38.19 Ft X 104.99 Ft |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | Office | | | 11'0" x 10'5" |
Second Level | Bedroom | | | 12'4" x 12'2" |
Second Level | Primary Bedroom | | | 16'5" x 17'5" |
Second Level | 4pc Ensuite Bath | | | 12'4" x 11'5" |
Second Level | Other | | | 12'2" x 5'9" |
Second Level | Bedroom | | | 12'2" x 11'6" |
Second Level | Full Bathroom | | | 14'9" x 13'6" |
Second Level | Bedroom | | | 14'9" x 13'6" |
Second Level | Laundry Room | | | 5'7" x 7'0" |
Basement | Utility Room | | | 9'11" x 15'6" |
Basement | Gym | | | 15'0" x 17'8" |
Basement | Family Room | | | 13'8" x 17'8" |
Basement | 3pc Bathroom | | | 13'8" x 5'11" |
Main Level | Den | | | 10'4" x 11'10" |
Main Level | Living Room | | | 15'1" x 20'8" |
Main Level | Kitchen | | | 13'8" x 20'10" |
Main Level | Dining Room | | | 14'0" x 10'4" |
https://www.realtor.ca/real-estate/24581955/163-gracewood-crescent-nepean-blossom-parkkemp-parkfindlay