3 Bedroom 3 Bathroom
Bungalow Fireplace Central Air Conditioning Forced Air
$644,900
Discover the charm of 161 Raina Way, a splendid residence nestled in the serene Kemptville neighborhood. Perfectly located at the end of a peaceful cul-de-sac, this home is just moments from local amenities, lush parks, and recreational facilities. This 3-bedroom, 3-bathroom haven boasts an open concept layout, creating a seamless flow throughout. The main floor is enhanced by a cozy gas fireplace & direct access to a spacious deck overlooking a private backyard with no rear neighbors. The master suite is a tranquil retreat featuring a walk-in closet and a luxurious 4-piece ensuite bathroom with a soaker tub. Additional living space in the lower level includes a sizeable family room, an extra bedroom, & a bathroom. Convenience is key with a double attached garage leading to a practical main floor mud room/laundry room. Recent updates include a 4-year-old roof, a 2-year-old refrigerator, and a brand-new dishwasher in 2023. 24hr Irrevocable please. Please join us- OPEN HOUSE SUN 2-4 (id:46679)
Property Details
MLS® Number | 1368998 |
Property Type | Single Family |
Neigbourhood | Brookside Park |
Easement | Unknown |
Features | Automatic Garage Door Opener |
Parking Space Total | 6 |
Storage Type | Storage Shed |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dishwasher, Dryer, Microwave Range Hood Combo, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2007 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Stone, Siding |
Fire Protection | Smoke Detectors |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fixture | Drapes/window Coverings, Ceiling Fans |
Flooring Type | Wall-to-wall Carpet, Mixed Flooring, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
Parking
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 99 Ft ,6 In |
Size Frontage | 49 Ft ,3 In |
Size Irregular | 49.21 Ft X 99.53 Ft (irregular Lot) |
Size Total Text | 49.21 Ft X 99.53 Ft (irregular Lot) |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Lower Level | Family Room | | | 22'1" x 16'9" |
Lower Level | Bedroom | | | 13'0" x 11'1" |
Lower Level | 2pc Bathroom | | | 6'0" x 5'8" |
Lower Level | Utility Room | | | 16'4" x 12'10" |
Lower Level | Gym | | | 17'8" x 10'6" |
Main Level | Foyer | | | 4'4" x 3'7" |
Main Level | Living Room/fireplace | | | 13'11" x 12'0" |
Main Level | Kitchen | | | 14'11" x 8'11" |
Main Level | Dining Room | | | 12'0" x 10'0" |
Main Level | Primary Bedroom | | | 14'6" x 14'5" |
Main Level | Other | | | 7'8" x 5'8" |
Main Level | 4pc Ensuite Bath | | | 8'0" x 8'5" |
Main Level | Bedroom | | | 11'9" x 11'5" |
Main Level | Full Bathroom | | | 6'0" x 5'8" |
Main Level | Laundry Room | | | 8'7" x 5'9" |
https://www.realtor.ca/real-estate/26274844/161-raina-way-kemptville-brookside-park