5 Bedroom 2 Bathroom
Bungalow Fireplace Central Air Conditioning Forced Air
$859,000
Attractive 3+ bedroom home features an entertainment-sized finished rec room / a walk-out bsmt / ICF Foundation. The main floor is an Open Concept with a vaulted ceiling accompanied by large windows and a patio door allowing for lots of natural light. The Patio door leads to a 22x10 ft deck. Island in the kitchen, propane fireplace in the living area, Primary bedroom has a walk-in closet and a 3pc bath ensuite. Main floor Laundry with cabinets and countertop. The other 2 bedrooms are on the East side with closets and a 4 pc bath between them. Engineered hardwood throughout the main floor & foyer. Ceramic tile in the bathrooms. The concrete front step brings you into a spacious foyer with double closet/entrance that also gives access to an oversized Double plus a single garage featuring 12' ceilings. The lower level features 8'6" ceilings, laminate flooring, patio door+large windows, Utility room, roughed-in 3rd bath & 2 unfinished bdrms. Per Form 244 24 hours irrevoc on all offers. (id:46679)
Property Details
MLS® Number | 1299851 |
Property Type | Single Family |
Neigbourhood | Smiths Falls |
Parking Space Total | 6 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Microwave |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 2022 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Vinyl |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Hardwood, Laminate, Tile |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Drilled Well |
Parking
Land
Acreage | No |
Sewer | Septic System |
Size Depth | 475 Ft ,4 In |
Size Frontage | 157 Ft ,6 In |
Size Irregular | 157.48 Ft X 475.3 Ft |
Size Total Text | 157.48 Ft X 475.3 Ft |
Zoning Description | Residentaial |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Lower Level | Recreation Room | | | 19'6" x 17' |
Lower Level | Bedroom | 11 ft | 13 ft | 11 ft x 13 ft |
Lower Level | Bedroom | 10 ft | 13 ft | 10 ft x 13 ft |
Main Level | Kitchen | | | 12'6" x 12'9" |
Main Level | Living Room/dining Room | 22 ft | 16 ft | 22 ft x 16 ft |
Main Level | Primary Bedroom | 14 ft | | 14 ft x Measurements not available |
Main Level | 3pc Ensuite Bath | 5 ft | 12 ft | 5 ft x 12 ft |
Main Level | Bedroom | 11 ft | 12 ft | 11 ft x 12 ft |
Main Level | Bedroom | 11 ft | 12 ft | 11 ft x 12 ft |
Main Level | 4pc Bathroom | | 5 ft | Measurements not available x 5 ft |
Main Level | Laundry Room | | | 5'7" x 10'10" |
Main Level | Foyer | | | Measurements not available |
https://www.realtor.ca/real-estate/24574740/160-bristow-drive-smiths-falls-smiths-falls