3 Bedroom 2 Bathroom
Above Ground Pool Central Air Conditioning Forced Air Land / Yard Lined With Hedges
$649,999
Have you always wanted a waterview property? If so, this is the home for you! This property features a gorgeous view of the St.Lawrence River, three bedrooms, a large open-concept kitchen, a cozy family room with a fireplace, and an office with a view! It also has a private backyard with a heated above-ground pool, and a patio area for hosting family and friends. It has a bonus room in the basement and has had many recent renovations. The two-car garage has a door at each end that gives you the ability to drive straight through on to Manning Road. There’s nothing for you to do except move in! (id:46679)
Property Details
MLS® Number | 1313530 |
Property Type | Single Family |
Neigbourhood | South Stormont |
Amenities Near By | Recreation Nearby, Water Nearby |
Communication Type | Internet Access |
Features | Balcony |
Parking Space Total | 6 |
Pool Type | Above Ground Pool |
Road Type | Paved Road |
Structure | Deck, Patio(s) |
View Type | River View |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dishwasher, Dryer, Stove, Washer |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1978 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Flooring Type | Wall-to-wall Carpet, Hardwood, Laminate |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | House |
Utility Water | Drilled Well |
Parking
Land
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Recreation Nearby, Water Nearby |
Landscape Features | Land / Yard Lined With Hedges |
Sewer | Septic System |
Size Depth | 205 Ft ,9 In |
Size Frontage | 80 Ft |
Size Irregular | 79.99 Ft X 205.76 Ft |
Size Total Text | 79.99 Ft X 205.76 Ft |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | Primary Bedroom | | | 15'11" x 11' |
Second Level | 4pc Bathroom | | | 9' x 6'7" |
Second Level | Bedroom | | | 13'11" x 9' |
Second Level | Bedroom | | | 12'6" x 9'5" |
Basement | Other | | | 16'4" x 13'7" |
Basement | Laundry Room | | | 12'4" x 8' |
Basement | Utility Room | | | 12'9" x 10'9" |
Lower Level | Family Room/fireplace | | | 18'8" x 12'10" |
Lower Level | 3pc Bathroom | | | 6'1" x 5'1" |
Lower Level | Den | | | 13'5" x 10'7" |
Main Level | Kitchen | | | 19'5" x 14'2" |
Main Level | Living Room | | | 15'3" x 12'5" |
https://www.realtor.ca/real-estate/24886529/15625-county-road-2-road-ingleside-south-stormont