3 Bedroom 4 Bathroom
Central Air Conditioning Forced Air
$955,000
Beautiful home on premium lot w/ NO REAR NEIGHBOURS, backing onto Quinn's Pointe Field! Formal living/ dining room flowing into open concept living space. Kitchen has SS appliances, quartz counters, large island, tons of cabinets, & an eat-in area. 2nd level has 3 large bedrms & convenient laundry. Primary rm has walk-in + large ensuite. Basement has finished recrm, bonus rm, & 3 pc bath. Fully fenced backyard has deck, pergola & shed! MUST SEE! (id:46679)
Property Details
MLS® Number | 1293619 |
Property Type | Single Family |
Neigbourhood | Barrhaven - Stonebridge |
Parking Space Total | 4 |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2012 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Flooring Type | Wall-to-wall Carpet, Hardwood, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Parking
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 119 Ft ,9 In |
Size Frontage | 41 Ft |
Size Irregular | 41.01 Ft X 119.75 Ft |
Size Total Text | 41.01 Ft X 119.75 Ft |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | Primary Bedroom | | | 17' 11" x 12' 8" |
Second Level | Bedroom | | | 13' 2" x 8' 9" |
Second Level | Bedroom | | | 13' 1" x 10' 6" |
Second Level | 4pc Bathroom | | | Measurements not available |
Second Level | 4pc Ensuite Bath | | | Measurements not available |
Basement | Den | | | 8' 6" x 7' 6" |
Basement | Recreation Room | | | 19' 10" x 17' 4" |
Basement | 3pc Bathroom | | | Measurements not available |
Main Level | Dining Room | | | 11' 5" x 10' 10" |
Main Level | Eating Area | | | 10' 1" x 6' |
Main Level | Family Room | | | 18' 1" x 11' 4" |
Main Level | Kitchen | | | 15' 11" x 11' 8" |
Main Level | Living Room | | | 11' 5" x 10' |
Main Level | 2pc Bathroom | | | Measurements not available |
https://www.realtor.ca/real-estate/24443200/156-sunita-crescent-nepean-barrhaven-stonebridge