3 Bedroom 3 Bathroom
Fireplace Central Air Conditioning, Air Exchanger Forced Air
$601,540
Lovely end unit town at a fantastic price in Russell to be built for possession in mid 2024. Tartan Homes "Ambrosia" model with many most popular upgrades included: granite counters and pot lights in kitchen, gas fitting for stove, water line for fridge, AC, hardwood and ceramic throughout main floor, lot premium and end unit premium included. 3 PC rough in for future bath in basement. Finished basement family room. Co-ordinated designer package selected. Possession from June 18th 2024. Photos shown are from a model home at a different location. Energy Star certified for energy savings and comfort! "Other" dimension shown for main floor is garage. (id:46679)
Property Details
MLS® Number | 1363955 |
Property Type | Single Family |
Neigbourhood | Cornerstone at Russell Trails |
Community Features | Family Oriented |
Parking Space Total | 2 |
Road Type | No Thru Road |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Hood Fan |
Basement Development | Not Applicable |
Basement Type | Full (not Applicable) |
Constructed Date | 2024 |
Cooling Type | Central Air Conditioning, Air Exchanger |
Exterior Finish | Brick, Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Wall-to-wall Carpet, Mixed Flooring, Hardwood, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Parking
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 105 Ft |
Size Frontage | 25 Ft |
Size Irregular | 25 Ft X 105 Ft |
Size Total Text | 25 Ft X 105 Ft |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | Primary Bedroom | | | 13'6" x 19'0" |
Second Level | 4pc Ensuite Bath | | | Measurements not available |
Second Level | Other | | | Measurements not available |
Second Level | Laundry Room | | | Measurements not available |
Second Level | 3pc Bathroom | | | Measurements not available |
Second Level | Bedroom | | | 9'3" x 11'0" |
Second Level | Bedroom | | | 9'6" x 11'3" |
Basement | Family Room | | | 14'2" x 17'0" |
Basement | Utility Room | | | Measurements not available |
Basement | Storage | | | Measurements not available |
Main Level | Foyer | | | Measurements not available |
Main Level | Kitchen | | | 8'0" x 15'2" |
Main Level | Dining Room | | | 10'0" x 11'4" |
Main Level | Great Room | | | 13'10" x 18'7" |
Main Level | Partial Bathroom | | | Measurements not available |
Main Level | Other | | | 10'2" x 21'0" |
Main Level | Pantry | | | Measurements not available |
https://www.realtor.ca/real-estate/26140371/1537-quarry-street-russell-cornerstone-at-russell-trails