None Baseboard Heaters, Forced Air
$399,900
Located within walking distance to all amenities this duplex has one three bedroom unit in the front and a one bedroom unit in the rear. Both have their own hydro meters and the front unit has it's own gas meter for the forced air natural gas furnace that services that unit. Rear unit is electric baseboard. Tenants pay their own utilities. Large yard and ample parking. Front unit pays $1086 a month rent and the rear unit pays $650 a month. Both units currently on a month to month tenancy. Easy to view with 24 hrs. notice. Both units also have their own basements and the front unit has laundry in their basement. 24 Hrs. Irrevocable required in ALL offers (id:46679)
Property Details
MLS® Number | 1295513 |
Property Type | Multi-family |
Neigbourhood | BANK STREET SOUTH |
Amenities Near By | Shopping |
Communication Type | Internet Access |
Parking Space Total | 3 |
Building
Basement Development | Unfinished |
Basement Features | Low |
Basement Type | Full (unfinished) |
Constructed Date | 1920 |
Cooling Type | None |
Exterior Finish | Brick, Vinyl |
Flooring Type | Laminate |
Foundation Type | Block, Stone |
Heating Fuel | Natural Gas, Electric |
Heating Type | Baseboard Heaters, Forced Air |
Stories Total | 2 |
Type | Duplex |
Utility Water | Municipal Water |
Parking
Land
Acreage | No |
Current Use | Development Residential |
Land Amenities | Shopping |
Sewer | Municipal Sewage System |
Size Depth | 116 Ft ,2 In |
Size Frontage | 67 Ft |
Size Irregular | 67 Ft X 116.16 Ft |
Size Total Text | 67 Ft X 116.16 Ft |
Zoning Description | Residential |
https://www.realtor.ca/real-estate/24471901/142-bank-street-s-renfrew-bank-street-south