4 Bedroom 2 Bathroom
None Baseboard Heaters, Forced Air
$375,000
Located within walking distance to all amenities this duplex has one three bedroom unit in the front and a one bedroom unit in the rear. Both have their own hydro meters and the front unit has it's own gas meter for the forced air natural gas furnace that services that unit. Rear unit is electric baseboard. Tenants pay their own utilities. Large yard and ample parking. Front unit pays $1086 a month rent and the rear unit pays $650 a month. Both units currently on a month to month tenancy. Easy to view with 24 hrs. notice. Both units also have their own basements and the front unit has laundry in their basement. 24 Hrs. Irrevocable required in ALL offers (id:46679)
Property Details
MLS® Number | 1295392 |
Property Type | Single Family |
Neigbourhood | BANK STREET SOUTH |
Amenities Near By | Shopping |
Communication Type | Internet Access |
Parking Space Total | 3 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Stove |
Basement Development | Unfinished |
Basement Features | Low |
Basement Type | Full (unfinished) |
Constructed Date | 1920 |
Construction Style Attachment | Up And Down |
Cooling Type | None |
Exterior Finish | Brick, Vinyl |
Flooring Type | Laminate |
Foundation Type | Block, Stone |
Heating Fuel | Natural Gas, Electric |
Heating Type | Baseboard Heaters, Forced Air |
Type | House |
Utility Water | Municipal Water |
Parking
Land
Acreage | No |
Land Amenities | Shopping |
Sewer | Municipal Sewage System |
Size Depth | 116 Ft ,2 In |
Size Frontage | 67 Ft |
Size Irregular | 67 Ft X 116.16 Ft |
Size Total Text | 67 Ft X 116.16 Ft |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | 4pc Bathroom | | | Measurements not available |
Second Level | 3pc Bathroom | | | Measurements not available |
https://www.realtor.ca/real-estate/24469349/142-bank-street-s-renfrew-bank-street-south