3 Bedroom 2 Bathroom
None Forced Air
$349,900
This Spacious 2 storey ,3 bedroom ,2 bath semi-detached is ready for your family , large upper rooms with an eat- in kitchen ,large living room and finished rec room , with large mechanical/laundry room . Currently tenanted , well maintained ,tenant pays $1250/month plus utilities .Sorry no pictures of interior ,privacy act .Roof shingles 2014 . Main floor powder room. Great family home in sought after Morrisburg subdivision with easy access to highway , shopping and schools . Paved parking with space for 4 cars the property will be severed upon closing from 12 Felker way . 24 hr. notice on all viewings as per LTA, 48 hr. irrevocable all offers. Please note upstairs photos taken before tenant moved in (id:46679)
Property Details
MLS® Number | 1334675 |
Property Type | Single Family |
Neigbourhood | MORRISBURG |
Amenities Near By | Golf Nearby |
Communication Type | Cable Internet Access, Internet Access |
Community Features | School Bus |
Easement | Unknown |
Features | Flat Site |
Parking Space Total | 4 |
Road Type | Paved Road |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1995 |
Construction Style Attachment | Semi-detached |
Cooling Type | None |
Exterior Finish | Brick, Siding, Vinyl |
Flooring Type | Carpeted, Laminate, Linoleum |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Parking
Land
Access Type | Highway Access |
Acreage | No |
Land Amenities | Golf Nearby |
Sewer | Municipal Sewage System |
Size Depth | 110 Ft |
Size Frontage | 55 Ft ,8 In |
Size Irregular | 55.69 Ft X 109.98 Ft |
Size Total Text | 55.69 Ft X 109.98 Ft |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | Bedroom | | | 9'0" x 16'0" |
Second Level | Bedroom | | | 9'0" x 15'6" |
Second Level | Bedroom | | | 9'4" x 11'10" |
Second Level | 4pc Bathroom | | | 10'8" x 7'10" |
Basement | Recreation Room | | | 18'0" x 16'0" |
Basement | Laundry Room | | | 15'0" x 12'0" |
Main Level | Living Room | | | 18'6" x 15'0" |
Main Level | Kitchen | | | 17'0" x 13'0" |
Main Level | 2pc Bathroom | | | 5'6" x 5'4" |
https://www.realtor.ca/real-estate/25415638/14-felker-way-morrisburg-morrisburg