3 Bedroom 2 Bathroom
Bungalow Central Air Conditioning Forced Air
$589,900
Great 3 bedroom semi-detached bungalow in the heart of Copeland Park. Perfect for a young family or investor. Meticulously maintained with ample cabinets in a L shaped kitchen. Finished basement with generous family room and an additional 3 piece bath. Basement office was used as a music room that is meticulously soundproofed. Side entrance to the basement ready for a secondary dwelling unit . Currently rented for 2750/month, enjoy the rental income before starting the SDU renovations. Walking distance to Walmart, Loblaws, Restaurants, 4 parks, transit almost at your door. Close to Algonquin College, Carleton University & 417 (id:46679)
Property Details
MLS® Number | 1357512 |
Property Type | Single Family |
Neigbourhood | Copeland Park |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Parking Space Total | 3 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Hood Fan, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1961 |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Fixture | Drapes/window Coverings |
Flooring Type | Hardwood |
Foundation Type | Poured Concrete |
Heating Fuel | Oil |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
Parking
Land
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 103 Ft ,11 In |
Size Frontage | 30 Ft |
Size Irregular | 29.99 Ft X 103.91 Ft |
Size Total Text | 29.99 Ft X 103.91 Ft |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Lower Level | Office | | | 8'4" x 7'3" |
Lower Level | Dining Room | | | 11'3" x 8'3" |
Lower Level | 3pc Bathroom | | | 8'2" x 6'2" |
Lower Level | Office | | | 8'4" x 7'3" |
Main Level | Living Room | | | 14'1" x 12'4" |
Main Level | Primary Bedroom | | | 12'6" x 11'1" |
Main Level | Bedroom | | | 12'5" x 8'9" |
Main Level | Kitchen | | | 15'5" x 5'11" |
Main Level | Bedroom | | | 11'7" x 7'11" |
https://www.realtor.ca/real-estate/25983875/1344-henry-farm-drive-ottawa-copeland-park