4 Bedroom 3 Bathroom
Central Air Conditioning Forced Air
$789,000
WELCOME TO THE 1333 DIAMOND STREET HOME! An immaculate home built in 2023 & located in the super in-demand community of Morris Village. This turn-key ready home comes fully loaded with modern upgrades throughout & ultra contemporary light fixtures, including a Chef's kitchen with high end stainless steel appliances, lots of cabinet space, quartz countertops, & more. A main floor with lots of windows to ensure a bright sun-filled setting, gas fireplace & a gleaming hardwood floor that has to be seen. 4 bedrooms & 2.5 bathrooms. Including a LARGE primary bedroom with walk-in closet & an ensuite bathroom along with 3 more large sized bedrooms. (id:46679)
Property Details
MLS® Number | 1364125 |
Property Type | Single Family |
Neigbourhood | Morris Village |
Parking Space Total | 6 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Microwave, Stove, Washer |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 2023 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Other |
Flooring Type | Hardwood, Ceramic |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Parking
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 134 Ft ,1 In |
Size Frontage | 51 Ft ,1 In |
Size Irregular | 51.08 Ft X 134.06 Ft |
Size Total Text | 51.08 Ft X 134.06 Ft |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | Primary Bedroom | | | 16'9" x 14'0" |
Second Level | Bedroom | | | 13'6" x 10'6" |
Second Level | Bedroom | | | 11'2" x 11'0" |
Second Level | Bedroom | | | 11'0" x 10'6" |
Second Level | 5pc Ensuite Bath | | | 10'0" x 9'8" |
Second Level | 3pc Bathroom | | | 11'6" x 7'10" |
Second Level | Laundry Room | | | Measurements not available |
Main Level | Foyer | | | 8'0" x 7'9" |
Main Level | Living Room | | | 17'3" x 15'8" |
Main Level | Dining Room | | | 14'3" x 10'6" |
Main Level | Kitchen | | | 14'3" x 9'10" |
Main Level | 2pc Bathroom | | | 6'1" x 6'0" |
https://www.realtor.ca/real-estate/26143683/1333-diamond-street-rockland-morris-village