5 Bedroom 6 Bathroom
Fireplace Inground Pool Central Air Conditioning Forced Air, Ground Source Heat Acreage Landscaped, Underground Sprinkler
$2,999,900
EUROPEAN ELEGANCE Highly customized home & property leave nothing to be desired. Carefully planned & meticulously crafted, this property unlike any other. Formal living spaces designed for entertaining. Custom millwork is of a scale in keeping with size of rooms. Beautiful Kitchen cabinetry with tons of storage & work surfaces. Upgraded appliances including a large gas range & double ovens. Butler's Pantry adjacent to the Dining Room. Family Room provides access to a covered porch w/mechanized screens. Main floor Office. Second Level offers the Primary Bedroom with sitting area, very spacious Ensuite & Walk-in closet. Bedroom #2 has a private Ensuite, and Bedrms 3&4 share a Jack & Jill Bathroom. Lower Level Gamesroom, Home Theatre, Wetbar, Wine Cellar, Gym, Bedrm & Bath complete the space. Stunning landscaping will transport you. Private backyard truly is an oasis: saltwater pool w/waterfall, pond, stamped concrete & hot tub. You won't believe you are just minutes to Kanata amenities. (id:46679)
Property Details
MLS® Number | 1296929 |
Property Type | Single Family |
Neigbourhood | Huntley Ward |
Amenities Near By | Golf Nearby, Shopping |
Communication Type | Internet Access |
Features | Private Setting, Treed |
Parking Space Total | 12 |
Pool Type | Inground Pool |
Road Type | Paved Road |
Structure | Porch |
Building
Bathroom Total | 6 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Amenities | Exercise Centre |
Appliances | Refrigerator, Oven - Built-in, Cooktop, Dishwasher, Dryer, Hood Fan, Washer, Wine Fridge, Alarm System |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2007 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Stucco |
Fireplace Present | Yes |
Fireplace Total | 4 |
Flooring Type | Hardwood, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 2 |
Heating Fuel | Propane |
Heating Type | Forced Air, Ground Source Heat |
Stories Total | 2 |
Type | House |
Utility Water | Drilled Well |
Parking
Land
Acreage | Yes |
Land Amenities | Golf Nearby, Shopping |
Landscape Features | Landscaped, Underground Sprinkler |
Sewer | Septic System |
Size Depth | 303 Ft ,7 In |
Size Frontage | 113 Ft ,4 In |
Size Irregular | 2.67 |
Size Total | 2.67 Ac |
Size Total Text | 2.67 Ac |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | Primary Bedroom | | | 21' 9' x 14' 3" |
Second Level | 5pc Ensuite Bath | | | 22' x 17' 3' |
Second Level | Bedroom | | | 15' 2" x 19' 6" |
Second Level | Bedroom | | | 13' 6' x 12' 5" |
Second Level | Bedroom | | | 13' 4" x 14' 11" |
Second Level | 5pc Ensuite Bath | | | 13' 4" x 15' 9" |
Second Level | 4pc Ensuite Bath | | | 11' 10" x 10' 2" |
Second Level | Laundry Room | | | 11' 11" x 10' 6" |
Second Level | Sitting Room | | | 14' x 23' 9" |
Second Level | Storage | | | 11' 11" x 20' 8" |
Lower Level | Bedroom | | | 13' 3" x 14' |
Lower Level | Games Room | | | 31' 4" x 18' 1" |
Lower Level | Gym | | | 17' 9" x 15' 1" |
Lower Level | Storage | | | 9' 9" x 11' 10" |
Lower Level | Other | | | 8' 9" x 7' 10" |
Lower Level | Media | | | 21' x 16' 4" |
Lower Level | Utility Room | | | 26' 2" x 27' 2" |
Lower Level | Wine Cellar | | | 7' 5" x 13' 3" |
Lower Level | Other | | | 15' 6" x 18' 5" |
Lower Level | 3pc Bathroom | | | 10' 10" x 8' 1" |
Main Level | Kitchen | | | 17' 11" x 24' |
Main Level | Dining Room | | | 17' 11" x 13' |
Main Level | Eating Area | | | 15' 5" x 12' 1" |
Main Level | Living Room | | | 21' x 17' 11" |
Main Level | Office | | | 13' 7' x 18' |
Main Level | Sunroom | | | 12' 5" x 16' 6" |
Main Level | Mud Room | | | 6' 2" x 8' 7" |
Main Level | 2pc Bathroom | | | 7' 11" x 8' 4" |
Main Level | 2pc Bathroom | | | 8' 2" x 5' 3" |
Main Level | Family Room | | | 21' x 17'11 |
https://www.realtor.ca/real-estate/24510886/1326-terrace-ridge-drive-carp-huntley-ward