5 Bedroom 2 Bathroom
Bungalow Fireplace Central Air Conditioning Forced Air
$735,000
Looking for a two unit investment property or a live-in main floor with legal lower level income unit? This detached bungalow gives you all that! Main floor with 3 beds, 1 bath unit; lower level 2 bed, 1 bath apartment. Fully updated in 2020 - flooring, kitchens, baths, appliances, newer windows. Original hardwood in upper unit main rooms. Central A/C 2020. Separate entrance to the lower level. Stainless steel appliances and in-unit washer/dryer in both units. Nice sized partly fenced yard shared by both units. city of Ottawa occupancy permit on file. Lower level on month to month, upper level will be vacant Nov 1/23. Less than a block to Bank St, 700m from the Walkley transit station; shopping, parks, recreation centre, CHEO/General Hospital nearby. Starbucks at the end of the street! 36 hours notice for showing, 24 hrs irrevocable on offers, Schedule B to be attached (id:46679)
Property Details
MLS® Number | 1351010 |
Property Type | Single Family |
Neigbourhood | Ellwood |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Easement | Unknown |
Parking Space Total | 3 |
Storage Type | Storage Shed |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Microwave Range Hood Combo, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1963 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Hardwood, Laminate, Tile |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
Parking
Land
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 90 Ft |
Size Frontage | 45 Ft |
Size Irregular | 45 Ft X 90 Ft |
Size Total Text | 45 Ft X 90 Ft |
Zoning Description | R1s |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Lower Level | Utility Room | | | Measurements not available |
Main Level | Living Room/dining Room | | | 21'3" x 11'3" |
Main Level | Kitchen | | | 10'6" x 8'9" |
Main Level | 4pc Bathroom | | | 8'0" x 6'6" |
Main Level | Bedroom | | | 12'0" x 11'8" |
Main Level | Bedroom | | | 11'8" x 7'8" |
Main Level | Bedroom | | | 9'8" x 8'8" |
Secondary Dwelling Unit | Living Room/dining Room | | | 17'10" x 10'6" |
Secondary Dwelling Unit | Kitchen | | | 12'6" x 10'0" |
Secondary Dwelling Unit | 4pc Bathroom | | | 7'0" x 5'4" |
Secondary Dwelling Unit | Bedroom | | | 11'0" x 10'0" |
Secondary Dwelling Unit | Bedroom | | | 10'7" x 9'7" |
https://www.realtor.ca/real-estate/25812440/1240-vancouver-avenue-ottawa-ellwood