5 Bedroom 4 Bathroom
Fireplace Central Air Conditioning Forced Air Acreage Landscaped
$649,900
CUSTOM COUNTRY DREAM HOME CLOSE TO SMITHS FALLS & BROCKVILLE - 3+2 BEDROOM, THIS STUNNING HOME SITS ON A FABULOUS SLOPING LOT W/ CIRCULAR DRIVE & WONDERFUL CURB APPEAL. OVERSIZE FOYER ENTRANCE W/ CERAMIC TILE FLOORING OPENING TO LIVING/DINING ROOM WITH SPECTACULAR STONE FIREPLACE, HARDWOOD FLOORS, LARGE BRIGHT SPACE W/LOTS OF WINDOWS & NATURAL LIGHT- GOURMET RECENTLY RENOVATED KITCHEN WITH ATRIUM, LOTS OF WINDOWS & LOTS OF SPACE FOR DINING/EATING IN-DARK CABINETRY (LOTS OF IT) MODERN COUNTERTOPS, PATIO DOOR FROM KITCHEN TO LARGE REAR DECK-MASTER BDRM IS ENORMOUS, ROOM FOR ALL YOUR FURNITURE WITH DOOR TO SMALL DECK, FULL ENSUITE, BIG WALKIN CLOSET, TASTEFUL DECOR, LAUNDRY AND DEN/4TH BEDRM COMPLETE MAIN FLOOR - STYLISH STAIRCASE OFF FOYER TO CATWALK ON UPPER FLOORS, 2 BDRMS BOTH GOOD SIZE & 4 PC BATH-LOWER LEVEL FEATURES OWNER ADDED GRANNY SUITE, 1 BEDROOM, MODERN DESIGN, WALKOUT FROM BASEMENT AS WELL AS ACCESS THRU HOME. TOO MANY PLUSES TO MENTION, MUST SEE PROPERTY. (id:46679)
Property Details
MLS® Number | 1302600 |
Property Type | Single Family |
Neigbourhood | Toledo |
Communication Type | Internet Access |
Features | Sloping |
Parking Space Total | 10 |
Road Type | Paved Road |
Structure | Deck |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Appliances | Refrigerator, Dishwasher, Dryer, Stove, Washer |
Basement Development | Not Applicable |
Basement Type | Full (not Applicable) |
Constructed Date | 1986 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl |
Fire Protection | Smoke Detectors |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Hardwood, Ceramic |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Drilled Well |
Parking
Land
Acreage | Yes |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Depth | 371 Ft |
Size Frontage | 200 Ft |
Size Irregular | 1.7 |
Size Total | 1.7 Ac |
Size Total Text | 1.7 Ac |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | Bedroom | | | 11'4" x 15'5" |
Second Level | Bedroom | | | 11'4" x 13'6" |
Second Level | Full Bathroom | 13 ft | 10 ft | 13 ft x 10 ft |
Basement | Kitchen | | | 6'6" x 6'4" |
Basement | Living Room/dining Room | | 14 ft | Measurements not available x 14 ft |
Basement | 4pc Bathroom | | | 4'5" x 8'6" |
Basement | Laundry Room | | | Measurements not available |
Basement | Bedroom | | | 10'4" x 12'10" |
Basement | Recreation Room | 27 ft | 22 ft | 27 ft x 22 ft |
Main Level | Living Room | | | 15'5" x 27'10" |
Main Level | Primary Bedroom | 15 ft | | 15 ft x Measurements not available |
Main Level | 4pc Ensuite Bath | | | 4'11" x 15'2" |
Main Level | 2pc Bathroom | | | 2'7" x 6'2" |
Main Level | Laundry Room | | 6 ft | Measurements not available x 6 ft |
Other | Kitchen | | | 22'9" x 16'11" |
Other | Den | | | 9'6" x 9'2" |
Other | Foyer | | 13 ft | Measurements not available x 13 ft |
https://www.realtor.ca/real-estate/24624538/123-kitley-3-line-toledo-toledo